Overview:
Binghamton University - SUNY | ||||||||
PO Box | PO Box 6001, Binghamton, NY 13902 | #90 | ||||||
Phone | 6077772141 | Fax | 6077774445 | |||||
Academic Calender: | Semester | |||||||
Undergraduate Students | 11787 | International Students | 10% | |||||
Graduate Students | 3108 | Male/Female | 53/47 | |||||
Total Applications | 27248 | Average High School GPA | 3.6 | |||||
Freshmen Accepted | 10918 | Average Transfer GPA | 3.4 | |||||
Freshmen Enrolled | 2228 | Acceptance Rate | 33% | |||||
Transfer Enrolled | 982 | |||||||
SAT Mid 50% | 1180-1340 | Freshmen Retention Rate | 91% | |||||
ACT Mid 50% | 26-30 | Student to Faculty Ratio | 20 to 1 | |||||
40% of Classes have fewer than 20 Students | Annual Undergraduate Tuition | |||||||
46% of classes have 20-49 students | In-State | $6,881 | ||||||
Out-of-State | $15,291 | |||||||
Internationa Language Requirements | Application Fee | $50 | ||||||
TOEFL | PBT | CBT | IBT | |||||
550 | 213 | 80 | Physical Location of the Campus | |||||
IELTS | 6.5 | 4400 Vestal Parkway East, Vestal, NY 13850 | ||||||
SAT Verbal Minimum | 500 | |||||||
2011 US News Rankings | ||||||||
Undergraduate Rankings | ||||||||
90 | National Universities | 39 | Top Public Schools | |||||
97 | Best Business Programs | 80 | High School Counselor Ranking | |||||
95 | Best Engineering Programs (Where Doctorate is highest degree offered) | |||||||
Graduate Rankings | ||||||||
107 | Best Business Schools | 81 | Earth Sciences | |||||
No Rank | Best Education Schools | No Rank | Economics | |||||
120 | Best Engineering Schools | 58 | English | |||||
85 | Computer Engineering | 64 | History | |||||
98 | Electrical/Electronic/Communications | 89 | Math | |||||
54 | Industrial/Manufacturing | 193 | Nursing | |||||
101 | Mechanical | 51 | Political Science | |||||
181 | Biological Sciences | 74 | Psychology | |||||
140 | Chemistry | 80 | Public Affairs | |||||
71 | Clinical Psychology | 66 | Sociology | |||||
110 | Comuter Science | |||||||
Binghamton University Home page |
Undergraduate International Admissions:
Undergraduate International Application Requirements | School Codes | |||||||
Freshmen | Transfer | SAT | 2535 | |||||
SUNY application or Common application | ACT | 2956 | ||||||
TOEFL | 2535 | |||||||
Campus Supplemental Application | Campus Supplemental Application1 (Certain Programs only) | |||||||
Middel 50% Scores | ||||||||
High School Transcript | College and High School2 Transcripts | SAT | 1180-1340 | |||||
ACT | 26-30 | |||||||
SAT or ACT Scores | ||||||||
TOEFL \ IELTS3 \ SAT I Verbal Scores | Language Proficiency | |||||||
1 Teacher or Counselor Recommendation | PBT | 550 | ||||||
CBT | 213 | |||||||
IBT | 80 | |||||||
1 Only Decker School of Nursing transfers need to complete supplement. | IELTS | 6.5 | ||||||
2 High school transcript is needed if applicant has less than 24 college credits at time of application. | SAT CR | 500 | ||||||
3 For IELTS, no single band below 5.0 . | ||||||||
International Application Deadlines | ||||||||
Application Type | Application Deadline | Completion Deadline | Decision Date | |||||
Spring | Freshmen | |||||||
Transfer | November 15th | December 1st | Mid January | |||||
Fall | EA | November 15th | December 1st | Mid January | ||||
Freshmen | January 15th | February 15th | April 1st | |||||
Transfer | February 15th | March 15th | Rolling | |||||
Minimun GPA Required for Transfer Student | 2.5 | |||||||
Freshmen Admissions Criteria | ||||||||
*Strengthe of High School Record | ||||||||
* | Rigor of Classes | |||||||
* | Advanced Placement or International Baccalaureate Courses | |||||||
* | GPA | |||||||
* | Class Rank | |||||||
*Overall Quality of Application Essay | ||||||||
*Level of involvement in extracurricular activities | ||||||||
*Strength of standardized test scores | ||||||||
*Unique skills or talents that will enhance Binghamton community | ||||||||
*Proven ability to think and act independently | ||||||||
*Strength of character (i.e., successfully overcame difficult personal or financial circumstances) | ||||||||
Accepted students with F-1 or J-1 visas must submit the International Student Financial Statement with bank statements attached, verifying adequate funds to pay for one, full year of enrollment. | ||||||||
Required Forms | Useful Links | |||||||
Common Application | Binghamton Undergraduate International Admissions Website | |||||||
SUNY Application | ||||||||
Teacher Recommendation Form (freshmen) | Application Checklist | |||||||
International Student Financial Statement |
Undergraduate Majors:
Undergraduate Majors | ||||||||
Accounting | Drawing | Literature & Rhetorics | ||||||
Acting and Directing | Ecology, Evolution & Behavior | Management | ||||||
Actuarial Science | Economic Analysis | Management Information Systems | ||||||
African Studies | Economic Policy Analysis | Marketing | ||||||
American Law & Government | Economics | Materials Chemistry | ||||||
Anthropology | Ecosystems | Materials Science | ||||||
Applied Behavior Analysis | Electrical Engineering | Math | ||||||
Applied Physics | Engineering | Mechanical Engineering | ||||||
Arabic | English, Literature & Rhetoric | Medival & Early Modern Studies | ||||||
Arabic Studies | Entrepreneurship | Middle East & North African Studies | ||||||
Archaeology | Environmental & Resource Management | |||||||
Architecture & Urban History | Molecular Psychobiology | |||||||
Art History | Environmental Studies | Music | ||||||
Asian & Asian American Studies | Evolutionary Biology | Music Performance | ||||||
Asian Studies | Family & Child Studies | Nursing | ||||||
Behavioral Neurosciences | Finance | Organismic Psychobiology | ||||||
Biochemistry | Financial Economics | Painting | ||||||
Bioengineering | Financial Engineering | Performing Arts | ||||||
Biological Anthropology | French | Philosophy | ||||||
Biology | Geographic Information Systems | Philosophy, Interpretation & Culture | ||||||
Biomedical Antrhopology | Geography | |||||||
Biophysical Chemistry | Geology | Philosophy, Politics & Law | ||||||
Business Administration | Geological Sciences | Photography | ||||||
Cell & Molecular Biology | German | Physical Geography | ||||||
Chemistry | German Language & Literature | Physics | ||||||
Children, Youth & Familty Studies | Global & International Affairs | Political Science | ||||||
Chinese | Global Management | Politics and Law | ||||||
Cinema | Global Studies | Pre-Architecture | ||||||
Classical Civilizaiton | Graphic Design | Pre-Education | ||||||
Classical Greek | Historical Sociology | Pre-Health | ||||||
Classical Studies | History | Pre-Law | ||||||
Classics Greek & latin | Human Development | Printmaking | ||||||
Clinical Psychology | Industrial & Systems Engineering | Psychobiology | ||||||
Cognitive Psychology | Immigration Policies and Services | Psychology | ||||||
Communications, Journalism & Rhetoric | Integrative Neurosciences | Public / Non-Profit Service | ||||||
Italian | Race / Ethnic Studies | |||||||
Community Organizaitons, Leadership & Advocacy | Japanese | Religious Studies | ||||||
Journalism | Rhetoric, Literature & English | |||||||
Comparative Literature | Judaic Studies | Russian | ||||||
Computer Engineering | Labor Studies | Russian & East European Studies | ||||||
Computer Science | Latin | Sculpture | ||||||
Consulting & leadership | Latin American & Caribbean Area Studies | Social Justice | ||||||
Counseling and Education | Socio-cultural Anthropology | |||||||
Creative Writing | Linguistics | Sociology | ||||||
Critical Legal Studies | Literature & Creative Writing | Spanish | ||||||
Dance | Literature & Folklore | Studio Art | ||||||
Systems and Industrial Engineering | ||||||||
Supply Chain Management | Binghamton University Undergraduate Academic Offerings Website | |||||||
Theatre | ||||||||
Theatre Acting / Directing | ||||||||
Theatre Design / Technical | ||||||||
Translation Instruction, Reseach &Studies | ||||||||
Urban & Regional Planning | ||||||||
Urban Planning: Economic / Retail | ||||||||
Urban Social Geography | ||||||||
Western Law & Government | ||||||||
Women"s Studies |
Accelerated Degree Programs:
Binghamton Accelerated Degree Programs* | ||||||||
◆ Master of Business Administration or Accounting | ||||||||
⊕ | BA Harpur Liberal Arts | MBA Management | ||||||
⊕ | BS Accounting | MS Accounting | ||||||
⊕ | BS Management | MBA | ||||||
⊕ | BS Computer Engineering | MBA Business Administration | ||||||
⊕ | BS Electrical Engineering | MBA Business Administration | ||||||
⊕ | BS Mechanical Engineering | MBA Business Administration | ||||||
⊕ | BS Computer Science | MBA Business Administration | ||||||
⊕ | BS Industrial Engineering | MBA Business Administration | ||||||
⊕ | BS Bioengineering | MBA Business Administration | ||||||
◆ Master of Engineering, Computer Science, or Systems Science (Watson School) | ||||||||
⊕ | BS Computer Engineering | MS Electrical Engineering | ||||||
⊕ | BS Computer Science | MS Computer Science | ||||||
⊕ | BS lectrical Engineering | MS Electrical Engineering | ||||||
⊕ | BS Industrial & Systems Engineering | MS Industrial & Systems Engineering | ||||||
⊕ | BS Mechanical Engineering | MS Mechanical Engineering | ||||||
⊕ | BS Systems Science | MS Systems Science | ||||||
◆ Master of Arts and Sciences | ||||||||
⊕ | BA/BS Anthropology | MA Anthropology | ||||||
⊕ | BA/BS Anthropology | MS Biomedical Anthropology | ||||||
⊕ | BA Art History | MA Art History | ||||||
⊕ | BA Biological Sciences | MA/MS Biological Sciences | ||||||
⊕ | BS Chemistry | MS Materials Science | ||||||
⊕ | BS Economics & Finance | MA Economics & Finance | ||||||
⊕ | BA French | MA French | ||||||
⊕ | BA Geography | MA Geography | ||||||
⊕ | BA Italian | MA Italian | ||||||
⊕ | BA Philosophy, Politics &Law | MA Philosophy | ||||||
⊕ | BS Physics | MS Materials Science | ||||||
⊕ | BA Spanish | MA Spanish | ||||||
◆ Master of Arts in Teaching | ||||||||
⊕ | BA Biology | MAT Biology | ||||||
⊕ | BA Chemistry | MAT Chemistry | ||||||
⊕ | BA/BS Geology | MAT Earth Science | ||||||
⊕ | BA Mathematics | MAT Mathematics | ||||||
⊕ | BA Physics | MAT Physics | ||||||
◆ Master of Public Administration | ||||||||
⊕ | BA Asian & Asian American Studies | MPA | ||||||
⊕ | BA French | MPA | ||||||
⊕ | BA Italian | MPA | ||||||
⊕ | BA Political Science | MPA | ||||||
⊕ | BA Spanish | MPA | ||||||
⊕ | BA Theatre | MPA | ||||||
* Students typically plan for accelerated degree in their freshmen year with an academic advisor and apply for the program in junior year. For specific information on when and how to apply, refer to Binghamton"s Accelerated Degree Programs Website. | ||||||||
Binghamton University Accelerated Degree Programs (Bachelor + Master in 5 years) |
Early Assurance Programs:
Binghamton Early Assurance Programs | ||||||||
Program | From | To | ||||||
Pre-Medicine | Binghamton | SUNY-Upstate Medical University1 | ||||||
Pre-Medicine | Binghamton | SUNY Buffalo School of Medicine1 | ||||||
Pre-Dental | Binghamton | SUNY Buffalo School of Dental Medicine2 | ||||||
Pre-Optometry | Binghamton | SUNY Optometry3 | ||||||
1 Open to second semester sophomores only. | ||||||||
2 Interested students should meet with the Pre-Health Professions Advisor by the end of the fall semester of sophomore year. | ||||||||
For Specific information, refer to: | ||||||||
3 Joint Degree Program. Receive BA from Binghamton and OD from SUNY Optometry in 7 years instead of 8. Students may apply as a high school senior or a second semester freshmen. Not available to sophomores and transfers. | Binghamton Pre-Health Handbook | |||||||
International Student Services:
International Student Services | ||
On Campus Housing | Yes | |
Airport Pickup | No | |
Internships | Yes | |
Jobs | Yes | |