INTRO:
One of two working farms in the SUNY system.
Offers Bachelor and Associate Degrees.
45 minutes to Albany.
Conditional Admission can be offered to applicants with TOEFL PBT 450 or higher.
Three Academic Schools |
Undergraduate International Admissions | ||||||||
SUNY Application | ||||||||
All secondary and post-secondary transcripts in English or with a certified English translation | ||||||||
An official financial statement showing sufficient funds to cover one year of full-time study | ||||||||
TOEFL or IELTS or English Proficiency Certificate | ||||||||
Language Proficiency | School Codes | Required Forms | ||||||
PBT | 500 | SAT | 2524 | SUNY Application | ||||
CBT | 173 | ACT | NA | |||||
IBT | 61 | TOEFL | 2524 | Suggested Application Deadline | ||||
IELTS | 5.5 | Fall | May 15th | |||||
SAT Verbal | NA | Spring | October 15th | |||||
Application is rolling | ||||||||
Conditional admission maybe offered to students with: | ||||||||
PBT | 460 | |||||||
IBT | 48 | |||||||
IELTS | 5.0 |
Bachelor of Technology Degrees School of Agriculture Environmental and Energy Technologies School of Business Plant Science School of Liberal Arts and Sciences Information Technology Bachelors of Biotechnology is based in the arts and sciences with a further focus and advanced specialization I modern celluar biology Distance to Cities NYC 195 miles 314 km Bachelors of Business Administration Bachelors of Business Administration in Culinary Arts
Overview:
Cobleskill - SUNY College of Agriculture and Technology | ||||||||
Address | Office of Admissions, Cobleskill, NY 12043 | #43 | ||||||
Phone | 5182555525 | Fax | 5182556769 | |||||
Academic Calender: | Semester | Regional Universities North | ||||||
Undergraduate Students | 2567 | International Students | 3% | |||||
Graduate Students | 0 | Male/Female | 52/48 | |||||
Total Applications | 3045 | Average High School GPA | 3.0 | |||||
Freshmen Accepted | 2478 | Minimum Transfer GPA | ||||||
Freshmen Enrolled | 977 | Acceptance Rate | 74% | |||||
SAT Mid 50% | 900-1100 | Freshmen Retention Rate | 86% | |||||
ACT Mid 50% | 19-24 | Student to Faculty Ratio | 18 to 1 | |||||
35% of Classes have fewer than 20 Students | Annual Undergraduate Tuition | |||||||
58% of classes have 20-49 students | In-State | $6,224 | ||||||
Out-of-State | $14,124 | |||||||
Internationa Language Requirements | Application Fee | |||||||
TOEFL | PBT | CBT | IBT | |||||
61 | Useful Links | |||||||
IELTS | 6.5 | |||||||
SAT Verbal Minimum | ||||||||
2011 US News Rankings | ||||||||
Undergraduate Rankings | ||||||||
43 | Regional Universities North | 14 | Top Public Schools |
Undergraduate International Admissions:
Undergraduate International Admissions | ||||||||
SUNY Application | ||||||||
All secondary and post-secondary transcripts in English or with a certified English translation | ||||||||
An official financial statement showing sufficient funds to cover one year of full-time study | ||||||||
TOEFL or IELTS or English Proficiency Certificate | ||||||||
Language Proficiency | School Codes | Required Forms | ||||||
PBT | 500 | SAT | 2524 | SUNY Application | ||||
CBT | 173 | ACT | NA | |||||
IBT | 61 | TOEFL | 2524 | Suggested Application Deadline | ||||
IELTS | 5.5 | Fall | May 15th | |||||
SAT Verbal | NA | Spring | October 15th | |||||
Application is rolling | ||||||||
Conditional admission maybe offered to students with: | ||||||||
PBT | 460 | |||||||
IBT | 48 | |||||||
IELTS | 5.0 |
Undergraduate Majors: