Architecture
| Entry Standards | Overall Score | ||
| 1 | Cardiff | 432 | 100.0 |
| 2 | Cambridge | 513 | 98.9 |
| 3 | Bath | 438 | 98.5 |
| 4 | Sheffield | 461 | 97.3 |
| 5 | Univ Coll London | 434 | 95.4 |
| 6 | Newcastle | 402 | 95.1 |
| 7 | Dundee | 341 | 93.6 |
| 8 | Manchester | 364 | 93.4 |
| 9 | Liverpool | 333 | 93.3 |
| 10 | Edinburgh | 454 | 93.0 |
| 11 | Nottingham | 419 | 92.5 |
| 12 | De Montfort | 253 | 91.3 |
| 13 | Strathclyde | 392 | 90.5 |
| 14 | Robert Gordon | 336 | 89.8 |
| 15 | Oxford Brookes | 331 | 89.5 |
| 16 | Queens, Belfast | 358 | 89.0 |
| 17 | Westminster | 259 | 88.6 |
| 18 | Northumbria | 259 | 88.1 |
| 19 | Brighton | 280 | 87.8 |
| 20 | Plymouth | 297 | 86.3 |



.jpg)

.jpg)



.jpg)

京公网安备 11010102001948号 京ICP备09085307号-52