INTRO:
Located on Long Island, 23 miles from New York City.
45 Undergraduate Majors, 16 minors in both Liberal Arts and Professional Fields.
3 day turn around time for applications.
Limited Residential Scholarships for undergraduate freshmen.
Students need 3.5 GPA and 1100/1600 SAT to be eligible for residential scholarship.
Works with ELS to issue conditional offers.
Popular Majors | Program Highlights | |||||||
Psychology | BS in Computer and Information Science (CIS) | |||||||
Accounting | BS in Business Administration | |||||||
Biology | BA in Media and Communications | |||||||
Education | BS in Accounting | |||||||
Business | MS in Accounting | |||||||
Media and Communication | MS in Education (English, Spanish, Math, Biology, Chemistry) | |||||||
Distance to Cities | ||||||||
NYC | 23 miles | |||||||
37 km |
Overview:
Old Westbury - SUNY | ||||||||
Address | PO Box 210, Old Westbury, NY 11568 | Unranked | ||||||
Phone | 5168763073 | Fax | 5168763307 | |||||
Academic Calender: | Semester | National Liberal Arts Colleges | ||||||
Undergraduate Students | 4250 | International Students | 2% | |||||
Graduate Students | 150 | Male/Female | 41/59 | |||||
Total Applications | 3753 | Average High School GPA | 3.5 | |||||
Freshmen Accepted | 1843 | Minimum Transfer GPA | 2.0-2.7 | |||||
Freshmen Enrolled | 396 | Acceptance Rate | 51% | |||||
SAT Mid 50% | 990-1110 | Freshmen Retention Rate | 75% | |||||
ACT Mid 50% | 22-24 | Student to Faculty Ratio | 20 to 1 | |||||
23% of Classes have fewer than 20 Students | Annual Undergraduate Tuition | |||||||
75% of classes have 20-49 students | In-State | $5,897 | ||||||
Out-of-State | $13,797 | |||||||
Internationa Language Requirements | Application Fee | $50 | ||||||
TOEFL | PBT | CBT | IBT | |||||
513 | 183 | 65 | Useful Links | |||||
IELTS | 6.0 | Old Westbury Home Page | ||||||
SAT Verbal Minimum | NA | |||||||
2011 US News Rankings | ||||||||
Undergraduate Rankings | ||||||||
Unranked | National Liberal Arts Colleges | 231 | High School Counselor Rank |
Undergraduate International Admissions:
Old Westbury Undergraduate International Admissions | ||||||||
SUNY Application | ||||||||
FSA2 - Autobiographical Essay | ||||||||
FSA3 - English Proficiency Report | ||||||||
FSA4 - Foreign Student Financial Statement | ||||||||
Official secondary and post secondary transcripts | ||||||||
All credentials must be evaluated and translated by WES | ||||||||
TOEFL or IETLS or completion of English Compsition I from an American College or University | ||||||||
Language Proficiency | School Codes | Required Forms | ||||||
PBT | 513 | SAT | NA | SUNY Application | ||||
CBT | 183 | ACT | NA | FSA2 | ||||
IBT | 65 | TOEFL | NA | FSA3 | ||||
IELTS | 6.0 | FSA4 | ||||||
Application Deadlines | Applications received after deadline will be evaluated on a space available basis. | |||||||
Fall | March 1st | |||||||
Spring | December 1st | |||||||
call (516) 876-3073 or Email enroll@oldwestbury.edu to request an application packet. |
UG Major: