INTRO:
A Regional University that focuses on the development of undergraduate students.
More like a Liberal Arts College.
Named "100 Best Values" by Kiplinger"s Personal Finance.
Popular Majors | New Majors | Distance to NYC | ||||||
Business Administration | Athletic Training | 398 Miles | ||||||
Physical Education | Biochemistry | 641 km | ||||||
History | Computer Information Systems | |||||||
Health Sciences | Exercise Physiology | |||||||
English | Kinesiology | |||||||
Sports Management |
Overview:
Brockport - SUNY | ||||||||
Address | 350 New Campus Drive, Brockport, NY 14420 | #67 | ||||||
Phone | 5853952751 | Fax | 5853955452 | |||||
Academic Calender: | Semester | Regional Universities North | ||||||
Undergraduate Students | 7277 | International Students | 1% | |||||
Graduate Students | 1213 | Male/Female | 43/57 | |||||
Total Applications | 9465 | Average High School GPA | 3.5 | |||||
Freshmen Accepted | 3960 | Minimum Transfer GPA | 2.5 | |||||
Freshmen Enrolled | 1048 | Acceptance Rate | 45% | |||||
SAT Mid 50% | 1020-1160 | Freshmen Retention Rate | 84% | |||||
ACT Mid 50% | 22-25 | Student to Faculty Ratio | 18 to 1 | |||||
41% of Classes have fewer than 20 Students | Annual Undergraduate Tuition | |||||||
54% of classes have 20-49 students | In-State | $6,108 | ||||||
Out-of-State | $14,008 | |||||||
Internationa Language Requirements | Application Fee | $50 | ||||||
TOEFL | PBT | CBT | IBT | |||||
530 | 197 | 71 | Useful Links | |||||
IELTS | 6.0 | |||||||
SAT Verbal Minimum | 430 | |||||||
2011 US News Rankings | ||||||||
Undergraduate Rankings | ||||||||
67 | Regional Universities North | 18 | Top Public Schools | |||||
Graduate Rankings | ||||||||
164 | Fine Arts | 112 | Social Work | |||||
135 | Public Affairs |
Brockport Undergraduate International Admissions | ||||||||
Freshmen and Transfer Applicants | ||||||||
SUNY Application | Common Application | |||||||
SUNY Supplemental Application | ||||||||
Secondary and Post Secondary School Transcripts* | ||||||||
TOEFL / IELTS / SAT Critical Reading | ||||||||
FSA2 - Autobiographical Essay | ||||||||
1 Letter of Recommendation | ||||||||
SAT / ACT is NOT required but recommended for international students | ||||||||
* Transcripts must be official or ceritfied true copies, they must be in original language and in English | ||||||||
Language Proficiency | School Codes | Required Forms | ||||||
PBT | 530 | SAT | 2537 | |||||
CBT | 197 | ACT | 2928 | |||||
IBT | 71 | TOEFL | 2537 | |||||
IELTS | 6.0 | |||||||
SAT CR | 430 | |||||||
Estimated Annual Costs | ||||||||
Mail Admissions Materials To | Anticipated Expenses | Undergraduate | Graduate | |||||
Office of Undergraduate Admissions | Tuition | $12,870 | $13,250 | |||||
The College at Brockport | Room & Board | $9,731 | $9,731 | |||||
350 New Campus Drive | Student Fees | $2,601 | $2,212 | |||||
Brockport, NY 14420-2915 | Books & Supplies | $1,200 | $1,200 | |||||
Personal Expenses | $1,531 | $1,558 | ||||||
Total | $27,933 | $27,951 | ||||||
Application Deadlines | ||||||||
Items to be Completed | Fall 2011 | Spring 2012 | ||||||
TOEFL / IELTS | Suggested in early 2011 | Suggested in mid 2011 | ||||||
Submit Application | July 1st 2011 | December 1st 2011 | ||||||
Submit All Supporting Materials | July 15th 2011 | December 15th 2011 |
Undergraduate Majors:
Undergraduate Majors | |||||||||
Major | Degree | Major | Degree | ||||||
Accounting | BS | History | BA / BS | ||||||
African & African American Studies | BA / BS | International Business & Economics | BA | ||||||
Anthropology | BA / BS | International Studies | BA | ||||||
Art - Studio | plus BFA | Journalism and Broadcasting | BA / BS | ||||||
Arts for Children | Interdisciplinary | Kinesiology / Physical Education | BS | ||||||
Athletic Training | BS | Marketing | BA / BS | ||||||
Biochemistry | BA / BS | Mathematics | BA / BS | ||||||
Biology | BA / BS | Medical Technology | BS | ||||||
Business Administration | BS | Meteorology | BA / BS | ||||||
Chemistry | BA / BS | Music | Minor | ||||||
Communications | BA / BS | Nursing | BA / BS | ||||||
Computer Science | BA / BS | Philosophy | BA / BS | ||||||
Computer Information Systems | BA / BS | Physical Education Teacher Education | BS | ||||||
Computational Science | BA / BS | Physics | BA / BS | ||||||
Criminal Justice | BS | Political Science | BA / BS | ||||||
Dance | plus BFA | Psychology | BA / BS | ||||||
Earth Sciences | BA / BS | Recreation and Leisure Studies | BS | ||||||
Education | BA / BS | Social Work | BS | ||||||
English | BA / BS | Sociology | BA / BS | ||||||
Environmental Science and Biology | BS | Spanish | BA / BS | ||||||
Exercise Physiology | BS | Sport Management | BS | ||||||
Film Studies | Interdisciplinary Minor | Teacher Certification Programs for Undergraduates | BA / BS | ||||||
Finance | BA / BS | ||||||||
French | BA / BS | Theatre | BA / BS | ||||||
Geology | BA / BS | Water Resources | BS | ||||||
Health Science | BA / BS | Women and Gender Studies | BA / BS | ||||||
Combined Degree Programs | |||||||||
Program | Degree | ||||||||
Political Science + Public Administration | BS / MPA | ||||||||
Biology | BS / MS | ||||||||
Computational Science | BS / MS | ||||||||
History | BS / MS and MA | ||||||||
Environmental Science and Biology | BS / MS and MA | ||||||||
Accelerated Degree Programs |