2014年度U.S.News全美Top101-200综合性大学排名如下
排名 | 学校 | 中文 | 费用 | 入读人数 | 2012年录取率 | 入读率 | 毕业率 |
#101 | Iowa State University | 爱荷华州立大学 | in-state: $7,726, out-of-state: $20,278 | 30,748 | 82.50% | 86% | 71% |
Ames, IA | |||||||
#101 | Loyola University Chicago | 洛约拉大学芝加哥分校 | $35,503 | 15,720 | 81.20% | 86% | 70% |
Chicago, IL | |||||||
#101 | North Carolina State University–?Raleigh | 北卡州立大学 | in-state: $8,206, out-of-state: $21,661 | 34,340 | 49.60% | 91% | 71% |
Raleigh, NC | |||||||
#101 | St. Louis University | 圣路易斯大学 | $36,726 | 13,981 | 63.70% | 86% | 70% |
St. Louis, MO | |||||||
#101 | University of Kansas | 堪萨斯大学 | in-state: $10,107, out-of-state: $24,873 | 27,135 | 92.30% | 79% | 64% |
Lawrence, KS | |||||||
#101 | University of Nebraska–?Lincoln | 内布拉斯加大学林肯分校 | in-state: $8,068, out-of-state: $20,968 | 24,207 | 64.40% | 84% | 65% |
Lincoln, NE | |||||||
#101 | University of Oklahoma | 俄克拉荷马大学 | in-state: $7,341, out-of-state: $19,530 | 31,086 | 79.10% | 84% | 66% |
Norman, OK | |||||||
#101 | University of Tennessee | 田纳西大学 | in-state: $9,684, out-of-state: $27,874 | 29,833 | 67.30% | 85% | 66% |
Knoxville, TN | |||||||
#109 | Illinois Institute of Technology | 伊利诺伊理工学院 | $39,842 | 7,683 | 55.00% | 93% | 68% |
Chicago, IL | |||||||
#109 | University at Buffalo–?SUNY | 纽约州立大学水牛城分校 | in-state: $7,989, out-of-state: $18,609 | 28,952 | 56.90% | 88% | 70% |
Buffalo, NY | |||||||
#109 | University of Oregon | 俄勒冈大学 | in-state: $9,763, out-of-state: $29,788 | 24,518 | 74.20% | 85% | 68% |
Eugene, OR | |||||||
#112 | University of California–?Riverside | 加州大学河滨分校 | in-state: $12,960, out-of-state: $35,838 | 21,005 | 62.70% | 87% | 70% |
Riverside, CA | |||||||
#112 | University of Dayton | 戴顿大学 | $35,800 | 11,159 | 55.20% | 87% | 78% |
Dayton, OH | |||||||
#112 | University of South Carolina | 南卡罗来纳大学 | in-state: $10,816, out-of-state: $28,528 | 31,288 | 60.60% | 87% | 72% |
Columbia, SC | |||||||
#112 | University of St. Thomas | 圣托马斯大学 | $34,013 | 10,316 | 86.70% | 88% | 74% |
St. Paul, MN | |||||||
#112 | University of the Pacific | 太平洋大学 | $39,810 | 6,652 | 37.80% | 85% | 63% |
Stockton, CA | |||||||
#117 | Michigan Technological University | 密歇根理工大学 | in-state: $13,728, out-of-state: $28,608 | 6,947 | 76.60% | 83% | 66% |
Houghton, MI | |||||||
#117 | University of San Francisco | 旧金山大学 | $40,294 | 10,017 | 69.20% | 85% | 67% |
San Francisco, CA | |||||||
#119 | University of Arizona | 亚利桑那大学 | in-state: $10,391, out-of-state: $27,073 | 40,223 | 76.90% | 78% | 61% |
Tucson, AZ | |||||||
#119 | University of Kentucky | 肯塔基大学 | in-state: $10,110, out-of-state: $21,192 | 28,034 | 67.30% | 81% | 58% |
Lexington, KY | |||||||
#121 | Catholic University of America | 美国天主教大学 | $38,526 | 6,838 | 63.20% | 81% | 67% |
Washington, DC | |||||||
#121 | Clarkson University | 克拉克森大学 | $40,610 | 3,604 | 76.10% | 87% | 71% |
Potsdam, NY | |||||||
#121 | Colorado State University | 科罗拉多州立大学 | in-state: $9,313, out-of-state: $25,166 | 30,647 | 74.70% | 84% | 63% |
Fort Collins, CO | |||||||
#121 | DePaul University | 德保大学 | $33,990 | 24,966 | 62.30% | 86% | 68% |
Chicago, IL | |||||||
#121 | Duquesne University | 杜肯大学 | $31,385 | 9,956 | 74.70% | 87% | 74% |
Pittsburgh, PA | |||||||
#121 | Temple University | 天普大学 | in-state: $14,340, out-of-state: $24,710 | 36,744 | 67.20% | 88% | 66% |
Philadelphia, PA | |||||||
#121 | University of Utah | 犹他大学 | in-state: $7,534, out-of-state: $24,018 | 32,388 | 82.60% | 86% | 59% |
Salt Lake City, UT | |||||||
#128 | Missouri University of Science & Technology | 密苏里科技大学 | in-state: $9,510, out-of-state: $24,675 | 7,647 | 89.60% | 85% | 65% |
Rolla, MO | |||||||
#128 | Polytechnic Institute of New York University | 纽约大学理工学院 | $41,328 | 4,652 | 62.10% | 86% | 62% |
Brooklyn, NY | |||||||
#128 | Seton Hall University | 薛顿赫尔大学/西东大学 | $35,820 | 9,830 | 84.40% | 82% | 67% |
South Orange, NJ | |||||||
#128 | University at Albany–?SUNY | 纽约大学阿尔伯尼分校 | in-state: $8,140, out-of-state: $18,460 | 17,316 | 55.50% | 85% | 64% |
Albany, NY | |||||||
#128 | University of Arkansas | 阿肯色大学 | in-state: $7,818, out-of-state: $19,074 | 24,537 | 63.50% | 83% | 60% |
Fayetteville, AR | |||||||
#128 | University of Illinois–?Chicago | 伊利诺伊大学芝加哥分校 | in-state: $13,406, out-of-state: $25,796 | 27,875 | 63.90% | 80% | 58% |
Chicago, IL | |||||||
#128 | Washington State University | 华盛顿州立大学 | in-state: $12,545, out-of-state: $25,889 | 27,679 | 76.00% | 83% | 67% |
Pullman, WA | |||||||
#135 | Hofstra University | 霍夫斯特拉大学 | $37,400 | 11,023 | 58.70% | 78% | 61% |
Hempstead, NY | |||||||
#135 | Kansas State University | 堪萨斯州立大学 | in-state: $8,585, out-of-state: $21,530 | 24,378 | 99.00% | 81% | 58% |
Manhattan, KS | |||||||
#135 | Louisiana State University–?Baton Rouge | 路易斯安那州立大学巴吞鲁日分校 | in-state: $7,873, out-of-state: $25,790 | 30,225 | 76.20% | 84% | 67% |
Baton Rouge, LA | |||||||
#135 | New School | 新学院 | $40,928 | 10,575 | 65.00% | 81% | 65% |
New York, NY | |||||||
#135 | Ohio University | 俄亥俄大学 | in-state: $10,380, out-of-state: $19,344 | 27,402 | 77.70% | 81% | 64% |
Athens, OH | |||||||
#135 | University of Cincinnati | 辛辛那提大学 | in-state: $10,784, out-of-state: $25,816 | 31,798 | 67.10% | 85% | 62% |
Cincinnati, OH | |||||||
#141 | George Mason University | 乔治梅森大学 | in-state: $9,908, out-of-state: $28,592 | 32,961 | 65.80% | 86% | 66% |
Fairfax, VA | |||||||
#142 | Arizona State University | 亚利桑那州立大学 | in-state: $10,002, out-of-state: $23,654 | 73,378 | 87.90% | 82% | 57% |
Tempe, AZ | |||||||
#142 | Howard University1 | 霍华德大学 | $22,683 | N/A | 53.9% 4 | 82% 8 | 65% 6 |
Washington, DC | |||||||
#142 | Mississippi State University | 密西西比州立大学 | in-state: $6,722, out-of-state: $16,960 | 20,365 | 69.30% | 82% | 60% 6 |
Mississippi State, MS | |||||||
#142 | Oklahoma State University | 俄克拉荷马州立大学 | in-state: $7,441, out-of-state: $20,026 | 25,544 | 77.60% | 79% | 62% |
Stillwater, OK | |||||||
#142 | Oregon State University | 俄勒冈州立大学 | in-state: $8,538, out-of-state: $23,469 | 26,393 | 78.80% | 83% | 60% |
Corvallis, OR | |||||||
#142 | Rutgers, the State University of New Jersey–?Newark | 罗格斯,新泽西州立大学纽瓦克分校 | in-state: $12,998, out-of-state: $27,022 | 12,011 | 57.50% | 86% | 61% |
Newark, NJ | |||||||
#142 | St. John Fisher College | 圣约翰费舍尔学院 | $28,430 | 4,008 | 64.20% | 83% | 75% |
Rochester, NY | |||||||
#142 | University of Texas–?Dallas | 德克萨斯大学达拉斯分校 | in-state: $11,806, out-of-state: $30,378 | 19,727 | 52.00% | 84% | 64% |
Richardson, TX | |||||||
#150 | New Jersey Institute of Technology | 新泽西理工学院 | in-state: $15,140, out-of-state: $27,840 | 9,944 | 63.70% | 82% | 54% |
Newark, NJ | |||||||
#150 | University of Mississippi | 密西西比大学 | in-state: $6,760, out-of-state: $17,728 | 18,794 | 61.10% | 82% | 58% |
University, MS | |||||||
#152 | Adelphi University | 艾德菲大学 | $30,800 | 7,859 | 66.50% | 81% | 66% |
Garden City, NY | |||||||
#152 | Illinois State University | 伊利诺伊州立大学 | in-state: $12,573, out-of-state: $20,013 | 20,706 | 74.00% | 84% | 71% |
Normal, IL | |||||||
#152 | San Diego State University | 圣地亚哥州立大学 | in-state: $6,578, out-of-state: $17,738 | 31,597 | 31.30% | 86% | 67% |
San Diego, CA | |||||||
#152 | St. John's University | 圣约翰大学 | $37,260 | 21,087 | 53.20% | 78% | 59% |
Queens, NY | |||||||
#152 | University of Alabama–?Birmingham | 阿拉巴马大学布鲁明顿分校 | in-state: $8,904, out-of-state: $20,394 | 17,999 | 73.40% | 80% | 48% |
Birmingham, AL | |||||||
#152 | University of Rhode Island | 罗德岛大学 | in-state: $12,450, out-of-state: $28,016 | 16,451 | 76.90% | 81% | 63% |
Kingston, RI | |||||||
#158 | University of Hawaii–?Manoa | 夏威夷大学马诺阿分校 | in-state: $9,904, out-of-state: $27,472 | 20,426 | 81.20% | 79% | 56% |
Honolulu, HI | |||||||
#158 | University of Maryland–?Baltimore County | 马里兰大学巴尔迪摩分校 | in-state: $10,068, out-of-state: $21,642 | 13,637 | 60.40% | 85% | 61% |
Baltimore, MD | |||||||
#158 | University of Massachusetts–?Lowell | 麻省大学罗威尔分校 | in-state: $12,097, out-of-state: $19,210 | 16,294 | 65.80% | 80% | 54% |
Lowell, MA | |||||||
#161 | Maryville University of St. Louis | 圣路易斯玛丽维尔大学 | $25,002 | 4,203 | 71.30% | 84% | 70% |
St Louis, MO | |||||||
#161 | Texas Tech University | 德克萨斯理工大学 | in-state: $8,942, out-of-state: $19,562 | 32,467 | 64.30% | 82% | 62% |
Lubbock, TX | |||||||
#161 | University of Idaho | 爱达荷大学 | in-state: $6,524, out-of-state: $19,600 | 12,420 | 65.70% | 79% | 56% |
Moscow, ID | |||||||
#161 | University of La Verne | 拉文大学 | $35,000 | 4,973 | 39.00% | 83% | 59% |
La Verne, CA | |||||||
#161 | University of Louisville | 路易斯维尔大学 | in-state: $9,750, out-of-state: $23,638 | 21,242 | 76.30% | 78% | 52% |
Louisville, KY | |||||||
#161 | University of Wyoming | 怀俄明大学 | in-state: $4,404, out-of-state: $14,124 | 12,903 | 95.70% | 74% | 54% |
Laramie, WY | |||||||
#167 | Florida Institute of Technology | 佛罗里达理工 | $36,020 | 5,384 | 59.10% | 77% | 55% |
Melbourne, FL | |||||||
#167 | University of Maine | 缅因大学 | in-state: $10,594, out-of-state: $27,454 | 10,901 | 81.10% | 78% | 59% |
Orono, ME | |||||||
#167 | Virginia Commonwealth University | 佛吉尼亚联邦大学 | in-state: $12,002, out-of-state: $28,861 | 31,752 | 60.20% | 85% | 57% |
Richmond, VA | |||||||
#170 | University of Central Florida | 中央佛罗里达大学 | in-state: $6,317, out-of-state: $22,415 | 59,767 | 46.20% | 87% | 65% |
Orlando, FL | |||||||
#170 | University of South Florida | 南佛罗里达大学 | in-state: $6,410, out-of-state: $17,325 | 40,111 | 43.20% | 88% | 57% |
Tampa, FL | |||||||
#170 | West Virginia University | 西佛吉尼亚大学 | in-state: $6,456, out-of-state: $19,632 | 29,707 | 85.10% | 79% | 56% |
Morgantown, WV | |||||||
#173 | Azusa Pacific University | 阿兹塞太平洋大学 | $32,256 | 10,184 | 52.30% | 85% | 63% |
Azusa, CA | |||||||
#173 | Pace University | 佩斯大学 | $38,069 | 12,772 | 76.80% | 78% | 58% |
New York, NY | |||||||
#173 | St. Mary's University of Minnesota | 明尼苏达圣玛丽大学 | $29,315 | 5,574 | 79.00% | 76% | 62% |
Winona, MN | |||||||
#173 | University of North Dakota | 北达科他大学 | in-state: $7,254, out-of-state: $17,170 | 15,250 | 73.70% | 77% | 54% |
Grand Forks, ND | |||||||
#177 | Biola University | 拜欧拉大学 | $32,142 | 6,302 | 74.70% | 85% | 65% |
La Mirada, CA | |||||||
#177 | Indiana University of Pennsylvania | 宾夕法尼亚印第安纳大学 | in-state: $9,080, out-of-state: $19,014 | 15,379 | 61.00% | 75% | 50% |
Indiana, PA | |||||||
#177 | Northern Illinois University | 北伊利诺伊大学 | in-state: $12,952, out-of-state: $22,024 | 21,869 | 51.80% | 72% | 54% |
DeKalb, IL | |||||||
#177 | Southern Illinois University–?Carbondale | 南伊利诺伊大学 | in-state: $12,104, out-of-state: $24,970 | 18,847 | 51.40% | 66% | 50% |
Carbondale, IL | |||||||
#181 | Andrews University | 安德鲁斯大学 | $25,470 | 3,551 | 37.50% | 79% | 59% |
Berrien Springs, MI | |||||||
#181 | Ball State University | 鲍尔州立大学 | in-state: $9,250, out-of-state: $23,660 | 21,053 | 61.20% | 79% | 57% |
Muncie, IN | |||||||
#181 | Bowling Green State University | 伯灵格林大学 | in-state: $10,721, out-of-state: $18,029 | 17,286 | 73.60% | 74% | 58% |
Bowling Green, OH | |||||||
#181 | East Carolina University | 东卡罗莱纳大学 | in-state: $5,869, out-of-state: $19,683 | 26,947 | 62.20% | 80% | 58% |
Greenville, NC | |||||||
#181 | University of Alabama–?Huntsville | 阿拉巴马大学亨茨维尔分校 | in-state: $9,192, out-of-state: $21,506 | 7,636 | 77.70% | 77% | 47% |
Huntsville, AL | |||||||
#181 | University of Nevada–?Reno | 内华达州大学雷诺分校 | in-state: $6,154, out-of-state: $20,064 | 18,227 | 83.00% | 79% | 54% |
Reno, NV | |||||||
#181 | University of New Mexico | 新墨西哥大学 | in-state: $7,274, out-of-state: $11,568 | 29,033 | 64.60% | 77% | 46% |
Albuquerque, NM | |||||||
#181 | Western Michigan University | 西密歇根大学 | in-state: $10,355, out-of-state: $24,109 | 24,598 | 83.30% | 74% | 56% |
Kalamazoo, MI | |||||||
#181 | Widener University | 威得恩大学 | $38,028 | 6,238 | 65.50% | 72% | 55% |
Chester, PA | |||||||
#190 | Central Michigan University | 中央密歇根大学 | in-state: $11,220, out-of-state: $23,670 | 27,626 | 63.80% | 77% | 58% |
Mount Pleasant, MI | |||||||
#190 | Edgewood College | 艾奇伍德学院 | $24,666 | 3,064 | 73.20% | 78% | 53% |
Madison, WI | |||||||
#190 | Immaculata University | 依马库雷塔大学 | $30,740 | 4,117 | 79.60% | 80% | 53% |
Immaculata, PA | |||||||
#190 | Louisiana Tech University | 路易斯安那理工大学 | in-state: $7,146, out-of-state: $18,483 | 11,304 | 70.80% | 76% | 47% |
Ruston, LA | |||||||
#190 | New Mexico State University | 新墨西哥州立大学 | in-state: $6,220, out-of-state: $19,644 | 17,651 | 80.10% | 72% | 44% |
Las Cruces, NM | |||||||
#190 | North Dakota State University | 北达科他州立大学 | in-state: $7,233, out-of-state: $17,478 | 14,443 | 83.60% | 78% | 53% |
Fargo, ND | |||||||
#190 | University of Colorado–?Denver | 科罗拉多大学丹佛分校 | in-state: $7,494, out-of-state: $21,006 | 22,396 | 75.90% | 73% | 45% |
Denver, CO | |||||||
#190 | University of Houston | 休斯顿大学 | in-state: $10,272, out-of-state: $20,892 | 40,747 | 56.20% | 81% | 46% |
Houston, TX | |||||||
#190 | University of North Carolina–?Greensboro | 北卡大学柏林斯堡分校 | in-state: $6,388, out-of-state: $20,186 | 18,172 | 60.00% | 77% | 54% |
Greensboro, NC | |||||||
#190 | University of South Dakota | 南达科他大学 | in-state: $8,022, out-of-state: $10,104 | 10,284 | 88.60% | 75% | 51% |
Vermillion, SD | |||||||
#190 | Utah State University | 有他州立大学 | in-state: $6,183, out-of-state: $17,886 | 28,786 | 96.70% | 72% | 50% |
Logan, UT | |||||||
#201 | Kent State University | 肯特州立大学 | in-state: $9,816, out-of-state: $17,776 | 28,172 | 83.00% | 77% | 52% |
Kent, OH | |||||||
#201 | Montana State University | 蒙大拿州立大学 | in-state: $6,821, out-of-state: $20,648 | 14,660 | 57.60% | 74% | 49% |
Bozeman, MT | |||||||
#201 | South Dakota State University | 南达科他州立大学 | in-state: $7,708, out-of-state: $9,790 | 12,583 | 91.70% | 76% | 56% |
Brookings, SD | |||||||
#201 | University of Missouri–?Kansas City | 密苏里大学堪萨斯分校 | in-state: $9,456, out-of-state: $22,203 | 16,019 | 67.60% | 73% | 48% |
Kansas City, MO | |||||||
#201 | University of Montana | 蒙大拿大学 | in-state: $6,276, out-of-state: $22,470 | 12,479 | 95.40% | 73% | 48% |
Missoula, MT | |||||||
#201 | University of North Carolina–?Charlotte | 北卡大学夏洛特分校 | in-state: $6,105, out-of-state: $18,634 | 26,232 | 68.50% | 78% | 53% |
Charlotte, NC |
这次的USNews美国大学综合排名是在2013年9月10日正式发布的,大家如果想要在申请美国大学的时候有更多的参考,可以适当的参考一下这份排名的信息,相信会对大家申请到自己满意的学校有很大的帮助的。
【相关文章推荐】
艾迪留学美国部优势:
• 十一年美国留学成功办理经验
• 专业的申请专家团队,累计申请成功案例达13000多例
• 1对3服务模式给客户全面周到的服务
• 与300多家美国知名院校进行深度合作,组成强大的院校代表团
• 艾迪留学为纽约州立大学(SUNY)中国官方合作伙伴
• 辛辛那提大学,新罕布什尔大学等在我公司常设代表处
关于美国留学如何申请,美国大学申请有哪些要求等,更多关于美国留学申请的信息,尽在艾迪留学美国频道,欢迎您咨询我们的在线专家,也可拨打免费咨询电话:010-67080808进行详细咨询。