2014年度U.S.News全美Top51-100综合性大学排名如下
排名 | 学校 | 中文 | 费用 | 入读人数 | 2012年录取率 | 入读率 | 毕业率 |
52 | George Washington University | 乔治华盛顿大学 | $47,343 | 25,653 | 33.10% | 93% | 80% |
52 | Ohio State University–?Columbus | 俄亥俄州立大学哥伦布分校 | in-state: $10,037, out-of-state: $25,757 | 56,387 | 64.00% | 93% | 82% |
52 | Tulane University | 杜兰大学 | $46,930 | 13,486 | 27.30% | 90% | 75% |
52 | University of Texas–?Austin | 德克萨斯大学奥斯汀分校 | in-state: $9,790, out-of-state: $33,824 | 52,186 | 46.80% | 92% | 79% |
52 | University of Washington | 华盛顿大学 | in-state: $12,383, out-of-state: $29,938 | 42,568 | 59.20% | 93% | 80% |
57 | Fordham University | 福德汉姆大学 | $43,577 | 15,170 | 42.90% | 89% | 81% |
57 | Pepperdine University | 帕伯代因大学 | $44,902 | 7,319 | 38.50% | 91% | 81% |
57 | University of Connecticut | 康涅狄格大学 | in-state: $12,022, out-of-state: $30,970 | 25,483 | 44.70% | 93% | 82% |
60 | Southern Methodist University | 南卫理公会大学 | $43,800 | 10,893 | 53.80% | 89% | 79% |
60 | University of Georgia | 乔治亚大学 | in-state: $10,262, out-of-state: $28,472 | 34,519 | 56.10% | 94% | 82% |
62 | Brigham Young University–?Provo | 杨百翰大学 | $4,850 | 34,409 | 54.90% | 86% | 77% |
62 | Clemson University | 克拉姆森大学 | in-state: $13,382, out-of-state: $30,816 | 20,768 | 57.90% | 90% | 82% |
62 | Syracuse University | 雪城大学 | $40,458 | 21,029 | 51.30% | 92% | 82% |
62 | University of Maryland–?College Park | 马里兰大学 | in-state: $9,162, out-of-state: $28,348 | 37,197 | 46.80% | 94% | 82% |
62 | University of Pittsburgh | 匹兹堡大学 | in-state: $17,100, out-of-state: $27,106 | 28,769 | 56.10% | 92% | 79% |
62 | Worcester Polytechnic Institute | 伍斯特理工 | $42,778 | 5,957 | 52.60% | 95% | 84% |
68 | Purdue University–?West Lafayette | 普渡大学希拉法叶分校 | in-state: $9,992, out-of-state: $28,794 | 39,256 | 61.30% | 89% | 70% |
69 | Rutgers, the State University of New Jersey–?New Brunswick | 罗格斯,新泽西州立大学新布伦维克分校 | in-state: $13,499, out-of-state: $27,523 | 40,434 | 60.90% | 92% | 79% |
69 | Texas A&M University–?College Station | 德州农工大学 | in-state: $8,506, out-of-state: $25,126 | 50,227 | 67.10% | 92% | 80% |
69 | University of Minnesota–?Twin Cities | 明尼苏达大学双城分校 | in-state: $13,555, out-of-state: $19,805 | 51,853 | 49.50% | 90% | 73% |
69 | Virginia Tech | 弗吉尼亚理工 | in-state: $10,930, out-of-state: $25,320 | 31,087 | 70.40% | 92% | 83% |
73 | Michigan State University | 密歇根州立大学 | in-state: $12,863, out-of-state: $33,750 | 48,906 | 70.60% | 91% | 79% |
73 | University of Iowa | 爱荷华大学 | in-state: $8,061, out-of-state: $26,931 | 30,119 | 78.40% | 85% | 70% |
75 | American University | 美国大学 | $40,649 | 12,904 | 44.20% | 90% | 77% |
75 | Baylor University | 贝勒大学 | $35,972 | 15,364 | 60.70% | 85% | 75% |
75 | Clark University | 克拉克大学 | $39,550 | 3,503 | 70.10% | 89% | 80% |
75 | Indiana University–?Bloomington | 印第安纳大学 | in-state: $10,209, out-of-state: $32,350 | 42,133 | 74.40% | 89% | 75% |
75 | Marquette University | 马凯特大学 | $34,640 | 11,749 | 55.20% | 89% | 80% |
75 | Miami University–?Oxford | 迈阿密大学牛津分校 | in-state: $13,799, out-of-state: $29,589 | 17,683 | 72.80% | 89% | 80% |
75 | University of Delaware | 特拉华大学 | in-state: $12,112, out-of-state: $29,932 | 21,081 | 56.60% | 92% | 80% |
82 | Stevens Institute of Technology | 史蒂文斯理工学院 | $43,561 | 5,649 | 42.70% | 92% | 78% |
82 | Stony Brook University–?SUNY | 纽约州立大学石溪分校 | in-state: $7,984, out-of-state: $19,924 | 24,149 | 40.10% | 90% | 70% |
82 | Texas Christian University | 德州基督大学 | $36,590 | 9,727 | 40.90% | 87% | 75% |
82 | University of Vermont | 佛蒙特大学 | in-state: $15,718, out-of-state: $36,646 | 13,097 | 76.70% | 86% | 76% |
86 | SUNY College of Environmental Science and Forestry | 纽约州立大学环境科学与森林学院 | in-state: $6,995, out-of-state: $16,445 | 2,401 | 50.70% | 85% | 67% |
86 | University of Alabama | 阿拉巴马大学 | in-state: $9,200, out-of-state: $22,950 | 33,503 | 53.10% | 85% | 67% |
86 | University of California–?Santa Cruz | 加州大学圣塔克鲁斯分校 | in-state: $13,416, out-of-state: $36,294 | 17,404 | 60.90% | 90% | 77% |
86 | University of Colorado–?Boulder | 科罗拉多大学博得尔分校 | in-state: $10,240, out-of-state: $32,008 | 31,725 | 83.60% | 84% | 68% |
86 | University of Tulsa | 塔尔萨大学 | $33,702 | 4,326 | 40.70% | 87% | 66% |
91 | Auburn University | 奥本大学 | in-state: $9,852, out-of-state: $26,364 | 25,134 | 77.20% | 88% | 68% |
91 | Colorado School of Mines | 科罗拉多矿业学院 | in-state: $16,485, out-of-state: $32,415 | 5,632 | 37.40% | 89% | 66% |
91 | Florida State University | 佛罗里达州立大学 | in-state: $6,537, out-of-state: $21,703 | 40,695 | 53.70% | 92% | 75% |
91 | University of Denver | 丹佛大学 | $40,707 | 11,656 | 67.60% | 87% | 76% |
91 | University of Massachusetts–?Amherst | 麻省大学阿莫斯特分校 | in-state: $13,258, out-of-state: $27,974 | 28,236 | 62.60% | 88% | 70% |
91 | University of San Diego | 圣地亚哥大学 | $41,392 | 8,105 | 42.60% | 88% | 76% |
97 | Binghamton University–?SUNY | 纽约大学宾汉姆顿分校 | in-state: $8,144, out-of-state: $18,464 | 15,308 | 42.90% | 91% | 79% |
97 | Drexel University | 德雷赛尔大学 | $37,505 | 18,067 | 74.90% | 84% | 65% |
97 | University of Missouri | 密苏里大学 | in-state: $9,415, out-of-state: $23,764 | 34,748 | 81.50% | 85% | 71% |
97 | University of New Hampshire | 新罕布什尔大学 | in-state: $16,496, out-of-state: $29,216 | 15,301 | 77.90% | 87% | 77% |
这次的USNews美国大学综合排名是在2013年9月10日正式发布的,大家如果想要在申请美国大学的时候有更多的参考,可以适当的参考一下这份排名的信息,相信会对大家申请到自己满意的学校有很大的帮助的。
【相关文章推荐】
艾迪留学美国部优势:
• 十一年美国留学成功办理经验
• 专业的申请专家团队,累计申请成功案例达13000多例
• 1对3服务模式给客户全面周到的服务
• 与300多家美国知名院校进行深度合作,组成强大的院校代表团
• 艾迪留学为纽约州立大学(SUNY)中国官方合作伙伴
• 辛辛那提大学,新罕布什尔大学等在我公司常设代表处
关于美国留学如何申请,美国大学申请有哪些要求等,更多关于美国留学申请的信息,尽在艾迪留学美国频道,欢迎您咨询我们的在线专家,也可拨打免费咨询电话:010-67080808进行详细咨询。