2014年度U.S.News全美Top50综合性大学排名如下
排名 | 学校 | 中文 | 费用 | 入读人数 | 2012年录取率 | 入读率 | 毕业率 |
1 | Princeton University | 普林斯顿大学 | $40,170 | 8,010 | 7.90% | 98% | 96% |
2 | Harvard University | 哈佛大学 | $42,292 | 19,726 | 6.10% | 98% | 97% |
3 | Yale University | 耶鲁大学 | $44,000 | 11,906 | 7.10% | 99% | 96% |
4 | Columbia University | 哥伦比亚大学 | $49,138 | 23,168 | 7.40% | 99% | 97% |
5 | Stanford University | 斯坦福大学 | $43,245 | 18,217 | 6.60% | 98% | 95% |
5 | University of Chicago | 芝加哥大学 | $46,386 | 12,508 | 13.20% | 99% | 92% |
7 | Duke University | 杜克大学 | $45,476 | 15,386 | 13.40% | 97% | 95% |
7 | Massachusetts Institute of Technology | 麻省理工学院 | $43,498 | 11,189 | 9.00% | 97% | 93% |
7 | University of Pennsylvania | 宾夕法尼亚大学 | $45,890 | 21,339 | 12.60% | 98% | 96% |
10 | California Institute of Technology | 加州理工学院 | $41,538 | 2,243 | 11.80% | 98% | 92% |
10 | Dartmouth College | 达特茅斯学院 | $46,752 | 6,277 | 9.80% | 98% | 96% |
12 | Johns Hopkins University | 约翰霍普金斯大学 | $45,470 | 21,001 | 17.70% | 97% | 94% |
12 | Northwestern University | 西北大学 | $45,527 | 20,439 | 15.30% | 97% | 93% |
14 | Brown University | 布朗大学 | $45,612 | 8,885 | 9.60% | 98% | 95% |
14 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $44,841 | 13,952 | 17.90% | 97% | 94% |
16 | Cornell University | 康奈尔大学 | $45,359 | 21,424 | 16.60% | 96% | 93% |
17 | Vanderbilt University | 范德堡大学 | $42,978 | 12,710 | 14.20% | 96% | 92% |
18 | Rice University | 莱斯大学 | $38,941 | 6,484 | 16.70% | 96% | 92% |
18 | University of Notre Dame | 圣母大学 | $44,605 | 12,126 | 23.30% | 98% | 95% |
20 | Emory University | 埃默里大学 | $44,008 | 14,236 | 26.30% | 95% | 90% |
20 | Georgetown University | 乔治城大学 | $44,805 | 17,357 | 17.00% | 96% | 93% |
20 | University of California–?Berkeley | 加州大学伯克利分校 | in-state: $13,836, out-of-state: $25,056 | 35,899 | 18.00% | 97% | 91% |
23 | Carnegie Mellon University | 卡内基梅隆大学 | $46,962 | 12,569 | 27.80% | 96% | 87% |
23 | University of California–?Los Angeles | 加州大学洛杉矶分校 | in-state: $12,696, out-of-state: $35,574 | 41,341 | 22.00% | 97% | 92% |
23 | University of Southern California | 南加州大学 | $46,298 | 39,958 | 19.90% | 97% | 90% |
23 | University of Virginia | 佛吉尼亚大学 | in-state: $12,458, out-of-state: $39,844 | 23,907 | 29.60% | 97% | 93% |
23 | Wake Forest University | 维克森林大学 | $44,742 | 7,432 | 34.00% | 94% | 87% |
28 | Tufts University | 塔夫茨大学 | $46,598 | 10,837 | 21.40% | 96% | 92% |
28 | University of Michigan–?Ann Arbor | 密歇根大学安娜堡分校 | in-state: $13,819, out-of-state: $40,496 | 43,426 | 36.60% | 96% | 91% |
30 | University of North Carolina–?Chapel Hill | 北卡大学教堂山分校 | in-state: $8,340, out-of-state: $30,122 | 29,278 | 27.60% | 97% | 89% |
31 | Boston College | 波士顿学院 | $45,622 | 13,783 | 28.80% | 95% | 92% |
32 | Brandeis University | 布兰迪斯大学 | $46,106 | 5,808 | 39.10% | 94% | 90% |
32 | College of William and Mary | 威廉玛丽学院 | in-state: $15,464, out-of-state: $37,852 | 8,258 | 32.20% | 95% | 90% |
32 | New York University | 纽约大学 | $44,848 | 44,516 | 35.00% | 92% | 85% |
32 | University of Rochester | 罗切斯特大学 | $45,372 | 10,510 | 35.30% | 96% | 85% |
36 | Georgia Institute of Technology | 乔治亚理工 | in-state: $10,650, out-of-state: $29,954 | 21,557 | 54.90% | 94% | 79% |
37 | Case Western Reserve University | 凯斯西储大学 | $41,800 | 10,026 | 54.30% | 92% | 78% |
37 | Pennsylvania State University–?University Park | 宾夕法尼亚州立大学 | in-state: $16,992, out-of-state: $29,566 | 45,783 | 54.20% | 92% | 86% |
39 | University of California–?Davis | 加州大学戴维斯分校 | in-state: $13,896, out-of-state: $36,774 | 32,354 | 45.70% | 92% | 85% |
39 | University of California–?San Diego | 加州大学圣地亚哥分校 | in-state: $13,234, out-of-state: $36,112 | 28,294 | 37.80% | 95% | 86% |
41 | Boston University | 波士顿大学 | $44,910 | 32,603 | 45.60% | 91% | 84% |
41 | Lehigh University | 里海大学 | $43,520 | 7,080 | 32.60% | 94% | 88% |
41 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $46,269 | 6,999 | 43.60% | 92% | 84% |
41 | University of California–?Santa Barbara | 加州大学圣巴巴拉分校 | in-state: $13,746, out-of-state: $36,624 | 21,927 | 44.00% | 91% | 86% |
41 | University of Illinois–?Urbana-?Champaign | 伊利诺伊大学香槟分校 | in-state: $15,258, out-of-state: $29,640 | 44,520 | 63.30% | 94% | 84% |
41 | University of Wisconsin–?Madison | 威斯康辛大学麦迪逊分校 | in-state: $10,403, out-of-state: $26,653 | 42,820 | 54.60% | 95% | 83% |
47 | University of Miami | 迈阿密大学 | $42,852 | 16,172 | 39.70% | 91% | 81% |
47 | Yeshiva University | 叶史瓦大学 | $37,600 | 6,753 | 84.00% | 91% | 89% |
49 | Northeastern University | 东北大学 | $41,686 | 20,447 | 31.90% | 94% | 79% |
49 | University of California–?Irvine | 加州大学欧文分校 | in-state: $14,688, out-of-state: $37,566 | 27,479 | 42.40% | 94% | 86% |
49 | University of Florida | 佛罗里达大学 | in-state: $6,263, out-of-state: $28,541 | 49,913 | 44.10% | 96% | 85% |
这次的USNews美国大学综合排名是在2013年9月10日正式发布的,大家如果想要在申请美国大学的时候有更多的参考,可以适当的参考一下这份排名的信息,相信会对大家申请到自己满意的学校有很大的帮助的。
【相关文章推荐】
艾迪留学美国部优势:
• 十一年美国留学成功办理经验
• 专业的申请专家团队,累计申请成功案例达13000多例
• 1对3服务模式给客户全面周到的服务
• 与300多家美国知名院校进行深度合作,组成强大的院校代表团
• 艾迪留学为纽约州立大学(SUNY)中国官方合作伙伴
• 辛辛那提大学,新罕布什尔大学等在我公司常设代表处
关于美国留学如何申请,美国大学申请有哪些要求等,更多关于美国留学申请的信息,尽在艾迪留学美国频道,欢迎您咨询我们的在线专家,也可拨打免费咨询电话:010-67080808进行详细咨询。