英国大学虽然没有官方的排名,但是每年像英国的《泰晤士报》,《完全大学指南》和《卫报》等机构都会从不同的方面进行英国大学排名。学生和家长都会参考这些排名,来选择院校。《卫报》发表了2013年英国大学排名指南,可以供申请2013年英国留学的学生参考。虽然《卫报》建立的评估方法与其它一些排名不大相同,从而导致排名有很大的差别,但仍然有很所重要的信息提供给我们,值得我们参考。
2013年《卫报》最新英国大学排名
排名 2013 (12)(11) | 院校 | 师资 | NSS Tea ching (%) | NSS Over all (%) | 校方 花费/ 学生 10 | 师生 比 | 就业 前景(%) | Value added score/10 | Entry Tariff | NSS 反馈(%) |
1 (1) (2) | Cambridge | 100.0 | 93 | 94 | 9.77 | 11.8 | 82 | 5.7 | 589 | 75 |
2 (2) (1) | Oxford | 94.4 | 93 | 93 | 9.81 | 11.1 | 73 | 6.7 | 572 | 72 |
3 (4) (8) | London | 93.9 | 82 | 84 | 8.62 | 11.8 | 82 | 6.8 | 526 | 68 |
4 (3) (4) | St Andrews | 86.1 | 95 | 93 | 7.93 | 13.6 | 71 | 7.3 | 518 | 69 |
5 (6) (3) | Warwick | 82.1 | 89 | 88 | 8.56 | 14.5 | 73 | 6.4 | 496 | 62 |
6 (5) (5) | UCL | 80.7 | 87 | 88 | 8.63 | 10.1 | 77 | 7.1 | 495 | 61 |
7 (8) (17) | Durham | 78.4 | 89 | 90 | 6.24 | 15.3 | 74 | 5.6 | 500 | 69 |
7 (7) (6) | Lancaster | 78.4 | 89 | 88 | 7.63 | 14.8 | 70 | 5.3 | 409 | 70 |
9 (14) (13) | Bath | 75.8 | 89 | 91 | 5.55 | 17.1 | 76 | 6.8 | 459 | 66 |
10 (11) (14) | Exeter | 75.3 | 91 | 90 | 5.53 | 19.3 | 69 | 7.3 | 455 | 71 |
11 (9) (9) | Loughborough | 74.6 | 87 | 88 | 6.63 | 17.0 | 69 | 5.3 | 391 | 71 |
12 (19) (20) | Surrey | 73.5 | 87 | 87 | 7.46 | 17.9 | 69 | 6.1 | 394 | 69 |
13 (10) (7) | Imperial College | 73.3 | 84 | 85 | 8.16td> | 11.6 | 84 | 4.5 | 553 | 55 |
14 (21) (23) | Glasgow | 73.0 | 90 | 90 | 6.72 | 15.3 | 74 | 5.6 | 459 | 65 |
15 (16) (15) | Edinburgh | 72.5 | 87 | 85 | 8.7 | 13.9 | 71 | 6.8 | 471 | 52 |
16 (na) (na) | Buckingham | 71.6 | 91 | 93 | 3.61 | 10.5 | 74 | 1.7 | 269 | 79 |
17 (15) (9) | York | 71.3 | 89 | 87 | 6.78 | 15.6 | 67 | 4.9 | 450 | 68 |
18 (25) (33) | Bristol | 70.3 | 90 | 87 | 5.68 | 14.3 | 75 | 5.9 | 477 | 66 |
19 (17) (12) | Leicester | 70.1 | 89 | 89 | 7.55 | 13.7 | 60 | 5.5 | 408 | 73 |
20 (27) (32) | Heriot-Watt | 69.9 | 86 | 86 | 7.43 | 18.8 | 71 | 6.5 | 383 | 67 |
21 (22) (24) | City | 69.3 | 82 | 78 | 7.87 | 16.6 | 66 | 6.6 | 370 | 63 |
22 (23) (27) | Kent | 69.0 | 87 | 88 | 6.3 | 14.6 | 68 | 5.8 | 349 | 66 |
22 (28) (18) | Southampton | 69.0 | 86 | 85 | 6.02 | 13.4 | 69 | 6.4 | 439 | 62 |
24 (18) (19) | UEA | 68.8 | 91 | 89 | 7.74 | 13.9 | 57 | 5.2 | 393 | 68 |
25 (32) (45) | Reading | 68.6 | 88 | 89 | 5.79 | 14.9 | 66 | 6.1 | 374 | 64 |
26 (19) (21) | Nottingham | 68.5 | 87 | 87 | 6.4 | 14.1 | 72 | 5.6 | 435 | 64 |
27 (34) (36) | Aston | 67.7 | 83 | 86 | 6.88 | 17.0 | 73 | 6.1 | 381 | 64 |
27 (11) (15) | Sussex | 67.7 | 90 | 88 | 5.1 | 16.6 | 64 | 7.5 | 381 | 67 |
29 (13) (11) | SOAS | 67.5 | 86 | 86 | 7.22 | 11.3 | 59 | 6.9 | 410 | 62 |
30 (24) (30) | Birmingham | 67.3 | 87 | 85 | 8.1 | 15.5 | 70 | 5.6 | 433 | 62 |
31 (na) (na) | University of the Arts London | 67.2 | 77 | 69 | 8.95 | 17.4 | 53 | 6.2 | 302 | 67 |
31 (30) (25) | King's College London | 67.2 | 88 | 84 | 6.86 | 11.7 | 76 | 5.9 | 456 | 60 |
33 (31) (37) | Newcastle | 67.1 | 89 | 89 | 5.9 | 15.3 | 73 | 5.3 | 425 | 66 |
34 (29) (25) | Strathclyde | 66.4 | 86 | 87 | 5.88 | 17.9 | 67 | 6.4 | 435 | 61 |
35 (38) (27) | Robert Gordon | 66.2 | 85 | 86 | 5.12 | 19.1 | 75 | 4.5 | 332 | 69 |
36 (36) (46) | Queen Mary | 64.9 | 86 | 88 | 7.04 | 13.1 | 68 | 4.7 | 394 | 68 |
37 (37) (35) | Leeds | 64.1 | 88 | 86 | 5.58 | 15.7 | 70 | 5.9 | 412 | 65 |
38 (45) (33) | Aberdeen | 64.0 | 88 | 88 | 5.62 | 16.2 | 69 | 6.6 | 397 | 66 |
39 (35) (41) | Royal Holloway | 63.8 | 88 | 87 | 4.98 | 15.6 | 60 | 5.6 | 394 | 65 |
40 (39) (46) | Cardiff | 63.3 | 87 | 86 | 6.18 | 14.4 | 74 | 4.9 | 431 | 60 |
41 (41) (51) | Manchester | 63.1 | 84 | 79 | 8.23 | 15.2 | 67 | 5.2 | 421 | 59 |
42 (33) (31) | Sheffield | 63.0 | 89 | 90 | 5.01 | 15.4 | 68 | 5.2 | 444 | 65 |
43 (26) (22) | Dundee | 62.9 | 86 | 86 | 6.02 | 14.2 | 65 | 6.4 | 370 | 65 |
44 (82) (75) | Brunel | 62.5 | 83 | 85 | 6.15 | 18.0 | 57 | 5.7 | 342 | 72 |
45 (49) (39) | Liverpool | 61.8 | 86 | 86 | 7.16 | 13.0 | 68 | 6.0 | 408 | 61 |
46 (63) (87) | Coventry | 61.6 | 87 | 85 | 3.36 | 15.4 | 63 | 7.1 | 285 | 73 |
47 (57) (72) | Lincoln | 59.7 | 83 | 82 | 4.06 | 18.8 | 66 | 4.7 | 315 | 70 |
48 (53) (54) | Huddersfield | 59.6 | 85 | 85 | 4.55 | 17.9 | 64 | 5.0 | 297 | 76 |
48 (42) (48) | Oxford Brookes | 59.6 | 85 | 82 | 5.48 | 16.7 | 60 | 7.1 | 323 | 66 |
50 (39) (43) | Essex | 59.0 | 86 | 88 | 6.76 | 15.9 | 50 | 4.6 | 324 | 68 |
50 (54) (44) | Keele | 59.0 | 91 | 90 | 3.75 | 16.0 | 67 | 6.0 | 335 | 69 |
52 (80) (79) | Chester | 58.9 | 86 | 84 | 4.14 | 16.6 | 63 | 5.6 | 282 | 72 |
53 (50) (56) | Queen's Belfast | 57.9 | 86 | 83 | 5.24 | 15.3 | 67 | 6.2 | 384 | 62 |
54 (59) (62) | UWE Bristol | 57.2 | 84 | 83 | 3.82 | 20.8 | 62 | 6.7 | 298 | 67 |
55 (42) (38) | Bournemouth | 56.3 | 76 | 70 | 6.91 | 20.4 | 62 | 7.3 | 325 | 60 |
55 (55) (67) | Northumbria | 56.3 | 82 | 83 | 5.37 | 18.2 | 60 | 5.1 | 315 | 68 |
57 (46) (40) | UC Falmouth | 55.6 | 81 | 75 | 6.51 | 23.1 | 50 | 5.5 | 264 | 70 |
57 (48) (52) | Sunderland | 55.6 | 84 | 82 | 7.05 | 16.9 | 47 | 4.8 | 274 | 73 |
59 (61) (64) | Gloucestershire | 54.9 | 85 | 83 | 4.61 | 21.4 | 50 | 7.6 | 286 | 71 |
60 (90) (66) | Birmingham City | 54.7 | 83 | 80 | 5.74 | 21.1 | 60 | 7.0 | 280 | 71 |
61 (58) (42) | Chichester | 54.5 | 88 | 87 | 3.24 | 18.4 | 50 | 4.9 | 290 | 70 |
61 (47) (49) | Plymouth | 54.5 | 83 | 80 | 6.61 | 16.6 | 59 | 5.8 | 300 | 63 |
63 (79) (65) | Bangor | 54.4 | 88 | 86 | 5.45 | 19.1 | 55 | 4.5 | 293 | 71 |
64 (73) (78) | Brighton | 54.3 | 84 | 83 | 4.64 | 18.6 | 49 | 6.0 | 289 | 67 |
65 (62) (58) | Goldsmiths | 54.0 | 86 | 83 | 3.38 | 17.7 | 48 | 6.3 | 341 | 67 |
66 (71) (57) | Cardiff Met | 53.8 | 82 | 82 | 4.65 | 19.9 | 48 | 4.8 | 271 | 71 |
67 (44) (27) | Stirling | 53.7 | 88 | 88 | 4.46 | 20.5 | 56 | 4.9 | 332 | 70 |
68 (81) (77) | West London | 53.4 | 78 | 76 | 6.96 | 21.0 | 49 | 4.0 | 229 | 67 |
69 (75) (59) | Hull | 52.9 | 89 | 89 | 4.66 | 19.9 | 63 | 3.5 | 325 | 69 |
70 (94) (91) | Derby | 52.3 | 85 | 81 | 4.66 | 18.1 | 48 | 4.7 | 273 | 71 |
71 (65) (67) | Bath Spa | 51.4 | 88 | 84 | 3.78 | 21.6 | 51 | 6.2 | 301 | 71 |
71 (70) (69) | Central Lancashire | 51.4 | 82 | 82 | 5.77 | 18.5 | 52 | 4.0 | 295 | 70 |
73 (52) (55) | Edinburgh Napier | 51.1 | 83 | 83 | 3.67 | 23.6 | 62 | 7.5 | 290 | 66 |
73 (56) (63) | Queen Margaret | 51.1 | 86 | 78 | 2.54 | 20.6 | 54 | 7.1 | 328 | 59 |
75 (78) (88) | Edge Hill | 50.8 | 86 | 84 | 2.88 | 18.5 | 57 | 4.7 | 262 | 75 |
76 (72) (60) | Hertfordshire | 50.6 | 82 | 83 | 4.03 | 19.8 | 56 | 7.7 | 295 | 66 |
77 (91) (84) | Anglia Ruskin | 50.2 | 80 | 76 | 8.01 | 19.1 | 50 | 4.8 | 241 | 70 |
78 (85) (85) | Portsmouth | 49.8 | 85 | 85 | 4.92 | 19.8 | 59 | 3.9 | 287 | 67 |
78 (60) (79) | Teesside | 49.8 | 84 | 82 | 5.42 | 19.5 | 53 | 4.7 | 288 | 74 |
80 (67) (53) | Nottingham Trent | 49.5 | 78 | 79 | 4.92 | 19.5 | 56 | 4.3 | 301 | 62 |
81 (50) (49) | Aberystwyth | 49.0 | 89 | 89 | 4.37 | 19.1 | 47 | 3.9 | 305 | 70 |
81 (68) (76) | Glamorgan | 49.0 | 82 | 81 | 4.54 | 20.5 | 49 | 6.0 | 286 | 68 |
83 (65) (71) | Sheffield Hallam | 48.7 | 80 | 79 | 3.92 | 19.6 | 54 | 7.2 | 302 | 64 |
84 (109) (100) | Salford | 48.5 | 82 | 79 | 3.99 | 16.2 | 53 | 4.7 | 283 | 64 |
85 (93) (73) | De Montfort | 48.4 | 83 | 84 | 3.47 | 18.1 | 52 | 4.3 | 284 | 70 |
86 (63) (94) | Northampton | 48.2 | 84 | 80 | 5.15 | 20.6 | 47 | 6.9 | 239 | 70 |
87 (69) (96) | Winchester | 48.0 | 86 | 81 | 2.66 | 18.5 | 47 | 5.8 | 285 | 67 |
88 (99) (102) | Greenwich | 47.8 | 86 | 84 | 4.49 | 22.1 | 51 | 252 | 72 | |
88 (94) (93) | Swansea | 47.8 | 82 | 82 | 4.22 | 16.4 | 61 | 4.9 | 342 | 61 |
88 (88) (79) | Ulster | 47.8 | 80 | 82 | 4.11 | 16.5 | 45 | 6.3 | 282 | 62 |
91 (86) (74) | Bradford | 46.5 | 82 | 83 | 5.16 | 17.6 | 64 | 3.2 | 277 | 66 |
91 (74) (79) | Glasgow Caledonian | 46.5 | 82 | 82 | 3.54 | 20.9 | 51 | 6.6 | 332 | 61 |
93 (87) (105) | Westminster | 46.2 | 75 | 74 | 4.16 | 18.4 | 53 | 6.4 | 290 | 61 |
94 (75) (112) | Middlesex | 46.1 | 80 | 79 | 7.53 | 21.9 | 48 | 5.5 | 219 | 69 |
95 (92) (98) | Kingston | 45.8 | 81 | 79 | 4.46 | 19.8 | 53 | 6.8 | 278 | 61 |
96 (77) (69) | Staffordshire | 45.1 | 83 | 80 | 5.95 | 21.6 | 55 | 4.0 | 246 | 68 |
97 (82) (86) | St Mary's UC, Twickenham | 44.2 | 89 | 87 | 2.38 | 23.3 | 57 | 4.2 | 264 | 69 |
98 (111) (109) | Liverpool John Moores | 43.8 | 80 | 80 | 4.35 | 21.0 | 48 | 5.6 | 293 | 66 |
98 (105) (92) | Worcester | 43.8 | 85 | 84 | 4.16 | 21.5 | 52 | 5.1 | 282 | 71 |
98 (96) (90) | York St John | 43.8 | 87 | 84 | 5.36 | 21.4 | 50 | 3.7 | 281 | 71 |
101 (97) (89) | Newman University College | 43.4 | 86 | 81 | 3.61 | 18.0 | 59 | 3.1 | 239 | 72 |
102 (89) (83) | Cumbria | 43.0 | 82 | 75 | 4.09 | 17.2 | 59 | 5.0 | 263 | 65 |
103 (102) (103) | Bedfordshire | 42.9 | 84 | 79 | 5.86 | 19.4 | 53 | 5.0 | 207 | 70 |
104 (100) (114) | London South Bank | 41.8 | 80 | 77 | 4.46 | 22.4 | 56 | 5.5 | 215 | 62 |
105 (107) (107) | Canterbury Christ Church | 40.9 | 84 | 82 | 3.25 | 17.6 | 59 | 5.2 | 255 | 67 |
106 (102) (95) | Glynd?r | 40.4 | 84 | 79 | 3.27 | 21.0 | 61 | 4.5 | 211 | 74 |
107 (118) (na) | West of Scotland | 39.6 | 83 | 82 | 3.56 | 22.2 | 56 | 3.7 | 272 | 65 |
108 (108) (104) | Manchester Met | 39.4 | 78 | 75 | 3 | 19.1 | 52 | 4.8 | 291 | 63 |
109 (97) (106) | Roehampton | 39.1 | 83 | 79 | 2.81 | 20.8 | 57 | 4.2 | 258 | 65 |
110 (101) (na) | Trinity Saint David | 38.9 | 84 | 81 | 4.31 | 18.8 | 43 | 2.4 | 246 | 66 |
111 (114) (99) | Newport | 38.8 | 81 | 76 | 4.14 | 24.8 | 46 | 3.0 | 259 | 72 |
112 (102) (101) | Leeds Met | 37.1 | 79 | 77 | 3.34 | 19.5 | 49 | 4.1 | 262 | 63 |
113 (84) (110) | Leeds Trinity University College | 36.8 | 85 | 83 | 1.98 | 23.9 | 62 | 1.9 | 264 | 73 |
114 (117) (na) | UC Suffolk | 36.2 | 81 | 74 | 19.0 | 48 | 2.2 | 263 | 69 | |
115 (115) (117) | East London | 34.7 | 82 | 81 | 3.3 | 23.7 | 45 | 3.8 | 195 | 69 |
116 (112) (113) | Bucks New University | 32.4 | 79 | 74 | 3.86 | 23.3 | 47 | 3.3 | 230 | 70 |
117 (112) (115) | Southampton Solent | 31.2 | 76 | 72 | 3.37 | 21.2 | 40 | 2.4 | 265 | 62 |
118 (119) (118) | London Met | 30.5 | 76 | 73 | 2.94 | 19.2 | 42 | 6.0 | 224 | 58 |
119 (106) (110) | Abertay Dundee | 30.2 | 2.09 | 25.2 | 47 | 4.9 | 277 | |||
120 (116) (116) | Bolton | 28.9 | 81 | 79 | 3.05 | 19.6 | 34 | 3.1 | 231 | 67 |
以上是对2013年《卫报》大学排名的介绍,现在正值英国留学2013年硕士申请旺季,如果对英国留学有意向的同学,可以咨询艾迪留学英国部,专家热线:010-67080808!
艾迪英国留学专家提示,您可以在线申请英国大学,您将在第一时间内获得专家的免费评估!详情请咨询艾迪英国留学部:010-67080808。
【2013年英国大学排名】