第八届QS世界大学排名今日在www.topuniversities.com出炉,排名通过六项指标甄选全球大学300强。本排名结果的获得是采访了33,000多名学者和16,000名雇主,规模堪称史上最大。
英国剑桥大学连续第二年蝉联第一。英国共有37所大学进入世界300强。
排名进入世界前10的英国大学有:剑桥(排名第1位)、牛津(排名第5位)、帝国理工(排名第6位)、伦敦大学学院(排名第7位)。
艾迪英国留学专家提示您,排名进入世界前100的英国大学,除了上述4所外,还有:爱丁堡大学(20)、国王学院(27)、曼彻斯特大学(29)、布里斯托(30)、华威大学(50)、格拉斯哥(59)、伦敦政经(64)、伯明翰大学(67)、谢菲尔德大学(72)、诺丁汉(74)、南安普顿大学(75)、利兹(93)、杜伦大学(95)、约克(96)、圣安德鲁斯大学(97)。
相关阅读:
2012年TIMES英国大学排名
2012年《卫报》英国大学排名
USnews全球大学200强
QS世界大学排名300强名单
排名 | 学校 | 国家/地区 | 国内学生费用 | 国际学生费用 | 得分 | ||
---|---|---|---|---|---|---|---|
本科 | 研究生 | 本科 | 研究生 | ||||
1 | University of Cambridge | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 20,000 - 22,000 | 18,000 - 20,000 | 100.0 |
2 | Harvard University | United States | 36,000 - 38,000 | 38,000 - 40,000 | 36,000 - 38,000 | 38,000 - 40,000 | 99.3 |
3 | Massachusetts Institute of Technology (MIT) | United States | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 99.2 |
4 | Yale University | United States | 32,000 - 34,000 | 38,000 - 40,000 | 32,000 - 34,000 | 38,000 - 40,000 | 98.8 |
5 | University of Oxford | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 20,000 - 22,000 | 20,000 - 22,000 | 98.0 |
6 | Imperial College London | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 32,000 - 34,000 | 30,000 - 32,000 | 97.6 |
7 | UCL (University College London) | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 24,000 - 26,000 | 24,000 - 26,000 | 97.3 |
8 | University of Chicago | United States | 42,000 - 44,000 | 42,000 - 44,000 | 42,000 - 44,000 | 42,000 - 44,000 | 96.1 |
9 | University of Pennsylvania | United States | 26,000 - 28,000 | 40,000 - 42,000 | 26,000 - 28,000 | 40,000 - 42,000 | 95.7 |
10 | Columbia University | United States | 38,000 - 40,000 | 42,000 - 44,000 | 38,000 - 40,000 | 42,000 - 44,000 | 95.3 |
11 | Stanford University | United States | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 93.4 |
12 | California Institute of Technology (Caltech) | United States | 36,000 - 38,000 | 36,000 - 38,000 | 36,000 - 38,000 | 36,000 - 38,000 | 93.0 |
13 | Princeton University | United States | 38,000 - 40,000 | 36,000 - 38,000 | 38,000 - 40,000 | 36,000 - 38,000 | 91.9 |
14 | University of Michigan | United States | 16,000 - 18,000 | 10,000 - 12,000 | 36,000 - 38,000 | 36,000 - 38,000 | 91.3 |
15 | Cornell University | United States | 28,000 - 30,000 | 38,000 - 40,000 | 28,000 - 30,000 | 38,000 - 40,000 | 90.7 |
16 | Johns Hopkins University | United States | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 90.0 |
17 | McGill University | Canada | 4,000 - 6,000 | 4,000 - 6,000 | 14,000 - 16,000 | 18,000 - 20,000 | 89.6 |
18 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 89.5 |
19 | Duke University | United States | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 89.3 |
20 | University of Edinburgh | United Kingdom | 6,000 - 8,000 | 2,000 - 4,000 | 18,000 - 20,000 | 16,000 - 18,000 | 87.8 |
21 | University of California, Berkeley (UCB) | United States | 10,000 - 12,000 | 10,000 - 12,000 | 24,000 - 26,000 | 32,000 - 34,000 | 87.6 |
22 | University of Hong Kong | Hong Kong | 4,000 - 6,000 | 4,000 - 6,000 | 14,000 - 16,000 | 14,000 - 16,000 | 87.0 |
23 | University of Toronto | Canada | 12,000 - 14,000 | 10,000 - 12,000 | 28,000 - 30,000 | 32,000 - 34,000 | 86.2 |
24 | Northwestern University | United States | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 85.9 |
25 | The University of Tokyo | Japan | 6,000 - 8,000 | 6,000 - 8,000 | n/a | 6,000 - 8,000 | 85.9 |
26 | Australian National University | Australia | 22,000 - 24,000 | 6,000 - 8,000 | 28,000 - 30,000 | 40,000 - 42,000 | 85.7 |
27 | King’s College London (University of London) | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 20,000 - 22,000 | 20,000 - 22,000 | 85.0 |
28 | National University of Singapore (NUS) | Singapore | 6,000 - 8,000 | 34,000 - 36,000 | 18,000 - 20,000 | 40,000 - 42,000 | 84.1 |
29 | The University of Manchester | United Kingdom | 8,000 - 10,000 | 14,000 - 16,000 | 22,000 - 24,000 | 18,000 - 20,000 | 84.0 |
30 | University of Bristol | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 20,000 - 22,000 | 20,000 - 22,000 | 83.7 |
31 | The University of Melbourne | Australia | n/a | 6,000 - 8,000 | 24,000 - 26,000 | 28,000 - 30,000 | 83.6 |
32 | Kyoto University | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 4,000 - 6,000 | 4,000 - 6,000 | 82.9 |
33 | École Normale Supérieure, Paris | France | < 1,000 | < 1,000 | < 1,000 | < 1,000 | 82.4 |
34 | University of California, Los Angeles (UCLA) | United States | 10,000 - 12,000 | 10,000 - 12,000 | 24,000 - 26,000 | 32,000 - 34,000 | 81.9 |
35 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 81.8 |
36 | École Polytechnique | France | 6,000 - 8,000 | < 1,000 | 8,000 - 10,000 | 12,000 - 14,000 | 80.5 |
37 | The Chinese University of Hong Kong | Hong Kong | 4,000 - 6,000 | 4,000 - 6,000 | 12,000 - 14,000 | 12,000 - 14,000 | 79.5 |
38 | The University of Sydney | Australia | 22,000 - 24,000 | 6,000 - 8,000 | 28,000 - 30,000 | 30,000 - 32,000 | 79.3 |
39 | Brown University | United States | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 79.2 |
40 | The Hong Kong University of Science and Technology | Hong Kong | 4,000 - 6,000 | 4,000 - 6,000 | 4,000 - 6,000 | 8,000 - 10,000 | 79.1 |
41 | University of Wisconsin-Madison | United States | 10,000 - 12,000 | 8,000 - 10,000 | 24,000 - 26,000 | 24,000 - 26,000 | 79.0 |
42 | Seoul National University | Korea, South | 4,000 - 6,000 | 4,000 - 6,000 | 4,000 - 6,000 | 4,000 - 6,000 | 78.7 |
43 | Carnegie Mellon University | United States | 36,000 - 38,000 | 42,000 - 44,000 | 36,000 - 38,000 | 42,000 - 44,000 | 78.5 |
44 | New York University (NYU) | United States | 34,000 - 36,000 | 40,000 - 42,000 | 34,000 - 36,000 | 40,000 - 42,000 | 77.7 |
45 | Osaka University | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 8,000 - 10,000 | 4,000 - 6,000 | 77.5 |
46 | Peking University | China | 2,000 - 4,000 | < 1,000 | 4,000 - 6,000 | 4,000 - 6,000 | 77.4 |
47 | Tsinghua University | China | 1,000 - 2,000 | 1,000 - 2,000 | 6,000 - 8,000 | 4,000 - 6,000 | 76.3 |
48 | The University of Queensland | Australia | n/a | 6,000 - 8,000 | 12,000 - 14,000 | 22,000 - 24,000 | 75.9 |
49 | The University of New South Wales | Australia | 8,000 - 10,000 | 6,000 - 8,000 | 28,000 - 30,000 | 28,000 - 30,000 | 75.7 |
50 | The University of Warwick | United Kingdom | 8,000 - 10,000 | 14,000 - 16,000 | 20,000 - 22,000 | 20,000 - 22,000 | 74.9 |
51 | University of British Columbia | Canada | 4,000 - 6,000 | 6,000 - 8,000 | 6,000 - 8,000 | 24,000 - 26,000 | 74.8 |
52 | University of Copenhagen | Denmark | 0 | 0 | 18,000 - 20,000 | 18,000 - 20,000 | 74.7 |
53 | Ruprecht-Karls-Universität Heidelberg | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 74.5 |
54 | Technische Universität München | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 74.3 |
55 | University of North Carolina, Chapel Hill | United States | 8,000 - 10,000 | 6,000 - 8,000 | 24,000 - 26,000 | 32,000 - 34,000 | 73.6 |
56 | University of Washington | United States | 12,000 - 14,000 | 10,000 - 12,000 | 26,000 - 28,000 | 26,000 - 28,000 | 72.9 |
57 | Tokyo Institute of Technology | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 8,000 - 10,000 | 4,000 - 6,000 | 72.7 |
58 | Nanyang Technological University (NTU) | Singapore | 4,000 - 6,000 | 8,000 - 10,000 | 4,000 - 6,000 | 12,000 - 14,000 | 72.5 |
59 | University of Glasgow | United Kingdom | 6,000 - 8,000 | 2,000 - 4,000 | 20,000 - 22,000 | 18,000 - 20,000 | 72.1 |
60 | Monash University | Australia | 6,000 - 8,000 | 6,000 - 8,000 | 24,000 - 26,000 | 22,000 - 24,000 | 72.1 |
61 | University of Illinois at Urbana-Champaign | United States | 14,000 - 16,000 | 12,000 - 14,000 | 22,000 - 24,000 | 24,000 - 26,000 | 71.9 |
62 | Ludwig-Maximilians-Universität München | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 71.6 |
63 | University of Amsterdam | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 14,000 - 16,000 | 12,000 - 14,000 | 71.5 |
64 | London School of Economics and Political Science (LSE) | United Kingdom | 18,000 - 20,000 | 12,000 - 14,000 | 26,000 - 28,000 | 20,000 - 22,000 | 70.5 |
65 | Trinity College Dublin | Ireland | 10,000 - 12,000 | 6,000 - 8,000 | 18,000 - 20,000 | 24,000 - 26,000 | 70.0 |
66 | Freie Universität Berlin | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 70.0 |
67 | University of Birmingham | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 18,000 - 20,000 | 18,000 - 20,000 | 69.9 |
68 | Katholieke Universiteit Leuven | Belgium | < 1,000 | < 1,000 | 6,000 - 8,000 | 6,000 - 8,000 | 69.9 |
69 | University of Geneva | Switzerland | < 1,000 | < 1,000 | < 1,000 | < 1,000 | 69.8 |
70= | Boston University | United States | 38,000 - 40,000 | 38,000 - 40,000 | 38,000 - 40,000 | 38,000 - 40,000 | 69.7 |
70= | Tohoku University | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 12,000 - 14,000 | 4,000 - 6,000 | 69.7 |
72 | The University of Sheffield | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 18,000 - 20,000 | 18,000 - 20,000 | 69.6 |
73 | The University of Western Australia | Australia | 14,000 - 16,000 | 6,000 - 8,000 | 26,000 - 28,000 | 28,000 - 30,000 | 69.2 |
74 | The University of Nottingham | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 18,000 - 20,000 | 18,000 - 20,000 | 68.8 |
75 | University of Southampton | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 20,000 - 22,000 | 18,000 - 20,000 | 68.8 |
76 | University of Texas at Austin | United States | 10,000 - 12,000 | 8,000 - 10,000 | 18,000 - 20,000 | 30,000 - 32,000 | 68.7 |
77 | University of California, San Diego (UCSD) | United States | 10,000 - 12,000 | 10,000 - 12,000 | 24,000 - 26,000 | 34,000 - 36,000 | 68.5 |
78 | Washington University in St. Louis | United States | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 68.5 |
79 | Aarhus University | Denmark | 0 | 0 | 16,000 - 18,000 | 16,000 - 18,000 | 68.0 |
80= | Nagoya University | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 16,000 - 18,000 | 4,000 - 6,000 | 68.0 |
80= | Utrecht University | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 18,000 - 20,000 | 10,000 - 12,000 | 68.0 |
82 | The University of Auckland | New Zealand | 6,000 - 8,000 | 4,000 - 6,000 | 24,000 - 26,000 | 24,000 - 26,000 | 67.3 |
83 | Uppsala University | Sweden | 0 | 0 | 0 | 0 | 67.2 |
84 | Georgia Institute of Technology | United States | 12,000 - 14,000 | 8,000 - 10,000 | 26,000 - 28,000 | 26,000 - 28,000 | 67.1 |
85 | Purdue University | United States | 8,000 - 10,000 | 8,000 - 10,000 | 26,000 - 28,000 | 26,000 - 28,000 | 67.1 |
86 | Lund University | Sweden | 0 | 0 | 0 | 0 | 66.7 |
88 | Leiden University | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 20,000 - 22,000 | 8,000 - 10,000 | 66.6 |
89 | University of Helsinki | Finland | 0 | 0 | 0 | 0 | 66.3 |
90 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 14,000 - 16,000 | 12,000 - 14,000 | 14,000 - 16,000 | 12,000 - 14,000 | 66.0 |
91 | Fudan University | China | 1,000 - 2,000 | 1,000 - 2,000 | 4,000 - 6,000 | 4,000 - 6,000 | 65.7 |
92 | The University of Adelaide | Australia | n/a | 6,000 - 8,000 | 20,000 - 22,000 | 20,000 - 22,000 | 65.7 |
93 | University of Leeds | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 18,000 - 20,000 | 18,000 - 20,000 | 65.7 |
94 | Pennsylvania State University | United States | 16,000 - 18,000 | 14,000 - 16,000 | 28,000 - 30,000 | 26,000 - 28,000 | 65.4 |
95 | Durham University | United Kingdom | 8,000 - 10,000 | 14,000 - 16,000 | 20,000 - 22,000 | 18,000 - 20,000 | 65.2 |
96 | University of York | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 18,000 - 20,000 | 20,000 - 22,000 | 65.2 |
97 | University of St Andrews | United Kingdom | 4,000 - 6,000 | 2,000 - 4,000 | 20,000 - 22,000 | 18,000 - 20,000 | 65.1 |
98 | Pohang University of Science And Technology (POSTECH) | Korea, South | 4,000 - 6,000 | 4,000 - 6,000 | 4,000 - 6,000 | 4,000 - 6,000 | 65.1 |
99 | Dartmouth College | United States | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 64.9 |
100 | University of Alberta | Canada | 20,000 - 22,000 | 6,000 - 8,000 | 6,000 - 8,000 | 4,000 - 6,000 | 64.5 |
101 | University of California, Davis | United States | 10,000 - 12,000 | 10,000 - 12,000 | 26,000 - 28,000 | 34,000 - 36,000 | 64.4 |
102 | University of Minnesota | United States | 12,000 - 14,000 | 12,000 - 14,000 | 20,000 - 22,000 | 16,000 - 18,000 | 64.3 |
103 | Erasmus University Rotterdam | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 16,000 - 18,000 | 8,000 - 10,000 | 64.0 |
104 | Delft University of Technology | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 10,000 - 12,000 | 6,000 - 8,000 | 63.9 |
105 | Universität Freiburg | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 63.7 |
106 | University of Zurich | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 63.3 |
107 | University of Southern California | United States | 32,000 - 34,000 | 40,000 - 42,000 | 32,000 - 34,000 | 40,000 - 42,000 | 63.2 |
108 | University of Oslo | Norway | 0 | 0 | 0 | 0 | 62.9 |
109 | Maastricht University | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 16,000 - 18,000 | 10,000 - 12,000 | 62.5 |
110 | City University of Hong Kong | Hong Kong | 10,000 - 12,000 | 4,000 - 6,000 | 1,000 - 2,000 | 6,000 - 8,000 | 62.0 |
111 | Ohio State University | United States | 10,000 - 12,000 | 8,000 - 10,000 | 30,000 - 32,000 | 24,000 - 26,000 | 61.5 |
112 | Lomonosov Moscow State University | Russia | 6,000 - 8,000 | 6,000 - 8,000 | 6,000 - 8,000 | 6,000 - 8,000 | 61.3 |
113 | University of Maryland, College Park | United States | 10,000 - 12,000 | 8,000 - 10,000 | 20,000 - 22,000 | 24,000 - 26,000 | 61.0 |
114 | Emory University | United States | 36,000 - 38,000 | 38,000 - 40,000 | 36,000 - 38,000 | 38,000 - 40,000 | 60.4 |
115 | University of Groningen | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 12,000 - 14,000 | 10,000 - 12,000 | 60.4 |
116 | University of Pittsburgh | United States | 18,000 - 20,000 | 14,000 - 16,000 | 30,000 - 32,000 | 24,000 - 26,000 | 60.3 |
117 | Rice University | United States | 30,000 - 32,000 | 32,000 - 34,000 | 30,000 - 32,000 | 32,000 - 34,000 | 60.2 |
118 | University of California, Santa Barbara (UCSB) | United States | 10,000 - 12,000 | 10,000 - 12,000 | 26,000 - 28,000 | 34,000 - 36,000 | 59.9 |
119 | Université Pierre et Marie Curie (UPMC) | France | < 1,000 | < 1,000 | < 1,000 | < 1,000 | 59.8 |
120 | Hebrew University of Jerusalem | Israel | 2,000 - 4,000 | 2,000 - 4,000 | 4,000 - 6,000 | 2,000 - 4,000 | 59.4 |
121 | University of Bergen | Norway | 0 | 0 | 0 | 0 | 59.3 |
122 | Kyushu University | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 2,000 - 4,000 | 4,000 - 6,000 | 58.9 |
123 | University of Liverpool | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 16,000 - 18,000 | 16,000 - 18,000 | 58.8 |
124 | Shanghai Jiao Tong University | China | 1,000 - 2,000 | 1,000 - 2,000 | 2,000 - 4,000 | 2,000 - 4,000 | 58.3 |
125 | Université Catholique de Louvain (UCL) | Belgium | 1,000 - 2,000 | 1,000 - 2,000 | 8,000 - 10,000 | 8,000 - 10,000 | 57.8 |
126 | University of Virginia | United States | 12,000 - 14,000 | 10,000 - 12,000 | 22,000 - 24,000 | 32,000 - 34,000 | 57.6 |
127 | Newcastle University | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 20,000 - 22,000 | 18,000 - 20,000 | 57.6 |
128 | University of Rochester | United States | 22,000 - 24,000 | 40,000 - 42,000 | 22,000 - 24,000 | 40,000 - 42,000 | 57.4 |
129 | Yonsei University | Korea, South | 4,000 - 6,000 | 8,000 - 10,000 | n/a | 8,000 - 10,000 | 57.3 |
130 | University of Otago | New Zealand | 6,000 - 8,000 | 4,000 - 6,000 | 22,000 - 24,000 | 20,000 - 22,000 | 57.2 |
131 | Vanderbilt University | United States | 38,000 - 40,000 | 38,000 - 40,000 | 38,000 - 40,000 | 38,000 - 40,000 | 57.2 |
132 | Humboldt-Universität zu Berlin | Germany | < 1,000 | 1,000 - 2,000 | < 1,000 | < 1,000 | 57.1 |
133 | École Normale Supérieure de Lyon | France | < 1,000 | < 1,000 | < 1,000 | < 1,000 | 57.0 |
134 | University College Dublin | Ireland | 6,000 - 8,000 | 8,000 - 10,000 | 14,000 - 16,000 | 22,000 - 24,000 | 56.9 |
135 | Cardiff University | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 18,000 - 20,000 | 16,000 - 18,000 | 56.9 |
136 | University of Lausanne | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 56.7 |
137 | Université de Montréal | Canada | 2,000 - 4,000 | 4,000 - 6,000 | 4,000 - 6,000 | 12,000 - 14,000 | 56.4 |
138 | Radboud University Nijmegen | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 8,000 - 10,000 | 8,000 - 10,000 | 56.1 |
139 | Hokkaido University | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 6,000 - 8,000 | 4,000 - 6,000 | 55.9 |
140 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 55.9 |
141 | University of Aberdeen | United Kingdom | 4,000 - 6,000 | 2,000 - 4,000 | 16,000 - 18,000 | 16,000 - 18,000 | 55.7 |
142 | University of Colorado at Boulder | United States | 10,000 - 12,000 | 8,000 - 10,000 | 24,000 - 26,000 | 28,000 - 30,000 | 55.3 |
143 | University of Bern | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 55.0 |
144 | Queen"s University | Canada | 10,000 - 12,000 | 10,000 - 12,000 | 20,000 - 22,000 | 30,000 - 32,000 | 54.9 |
145 | Case Western Reserve University | United States | 34,000 - 36,000 | 36,000 - 38,000 | 34,000 - 36,000 | 36,000 - 38,000 | 54.8 |
146 | Eindhoven University of Technology | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 10,000 - 12,000 | 6,000 - 8,000 | 54.8 |
147 | Universität Karlsruhe | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 54.6 |
148 | University of California, Irvine | United States | 10,000 - 12,000 | 10,000 - 12,000 | 26,000 - 28,000 | 34,000 - 36,000 | 54.5 |
149 | Georg-August-Universität Göttingen | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 53.8 |
150 | Technical University of Denmark | Denmark | 0 | 0 | 18,000 - 20,000 | 18,000 - 20,000 | 53.8 |
151 | University of Basel | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 53.8 |
152 | Eberhard Karls Universität Tübingen | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 53.7 |
153 | Lancaster University | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 20,000 - 22,000 | 16,000 - 18,000 | 53.4 |
154 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 53.4 |
155 | University of Vienna | Austria | 0 | 0 | < 1,000 | < 1,000 | 53.3 |
156 | University of Cape Town | South Africa | 2,000 - 4,000 | 4,000 - 6,000 | 6,000 - 8,000 | 6,000 - 8,000 | 52.9 |
157 | The University of Western Ontario | Canada | 14,000 - 16,000 | 10,000 - 12,000 | 42,000 - 44,000 | 20,000 - 22,000 | 52.6 |
158 | Texas A&M University | United States | 8,000 - 10,000 | 8,000 - 10,000 | 14,000 - 16,000 | 22,000 - 24,000 | 52.5 |
159 | McMaster University | Canada | 6,000 - 8,000 | 6,000 - 8,000 | 14,000 - 16,000 | 16,000 - 18,000 | 52.2 |
160 | University of Waterloo | Canada | 2,000 - 4,000 | 4,000 - 6,000 | 6,000 - 8,000 | 10,000 - 12,000 | 52.0 |
161 | University of Florida | United States | 10,000 - 12,000 | 4,000 - 6,000 | 26,000 - 28,000 | 26,000 - 28,000 | 51.6 |
162 | University of Illinois, Chicago (UIC) | United States | 14,000 - 16,000 | 12,000 - 14,000 | 26,000 - 28,000 | 26,000 - 28,000 | 51.5 |
163 | University of Arizona | United States | 8,000 - 10,000 | 8,000 - 10,000 | 24,000 - 26,000 | 24,000 - 26,000 | 51.5 |
164 | Michigan State University | United States | 12,000 - 14,000 | 10,000 - 12,000 | 24,000 - 26,000 | 28,000 - 30,000 | 51.4 |
165 | University of Ghent | Belgium | < 1,000 | < 1,000 | < 1,000 | 0 | 51.3 |
166 | Georgetown University | United States | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 51.0 |
167 | Universiti Malaya (UM) | Malaysia | 2,000 - 4,000 | < 1,000 | 2,000 - 4,000 | 1,000 - 2,000 | 50.9 |
168 | University of Bath | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 20,000 - 22,000 | 18,000 - 20,000 | 50.8 |
169= | Universidad Nacional Autónoma de México (UNAM) | Mexico | n/a | n/a | n/a | n/a | 50.7 |
169= | Universidade de São Paulo | Brazil | n/a | n/a | n/a | n/a | 50.7 |
171 | Chulalongkorn University | Thailand | 6,000 - 8,000 | 4,000 - 6,000 | 10,000 - 12,000 | 10,000 - 12,000 | 50.7 |
172 | Queen Mary, University of London (QMUL) | United Kingdom | 8,000 - 10,000 | 14,000 - 16,000 | 18,000 - 20,000 | 18,000 - 20,000 | 50.7 |
173 | Tel Aviv University | Israel | 10,000 - 12,000 | 10,000 - 12,000 | 10,000 - 12,000 | 10,000 - 12,000 | 50.6 |
174 | Tufts University | United States | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 50.6 |
175 | Wageningen University | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 12,000 - 14,000 | 6,000 - 8,000 | 50.3 |
176 | University of Barcelona | Spain | 1,000 - 2,000 | < 1,000 | 2,000 - 4,000 | 1,000 - 2,000 | 50.3 |
177 | The Hong Kong Polytechnic University | Hong Kong | 10,000 - 12,000 | 4,000 - 6,000 | 14,000 - 16,000 | 14,000 - 16,000 | 50.1 |
178 | Stockholm University | Sweden | 0 | 0 | 0 | 0 | 49.8 |
179 | VU University Amsterdam | Netherlands | 2,000 - 4,000 | 2,000 - 4,000 | 16,000 - 18,000 | 12,000 - 14,000 | 49.6 |
180 | KTH, Royal Institute of Technology | Sweden | 0 | 0 | 0 | 0 | 49.6 |
181 | University College Cork | Ireland | 8,000 - 10,000 | 0 | 18,000 - 20,000 | 20,000 - 22,000 | 49.5 |
182 | Universität Frankfurt am Main | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 49.5 |
183 | University of Bologna | Italy | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 49.4 |
184 | University of Gothenburg | Sweden | 0 | 0 | 0 | 0 | 49.3 |
185 | Waseda University | Japan | 8,000 - 10,000 | 18,000 - 20,000 | 8,000 - 10,000 | 2,000 - 4,000 | 49.2 |
186= | Nanjing University | China | n/a | n/a | n/a | n/a | 49.0 |
186= | University of Tsukuba | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 4,000 - 6,000 | 4,000 - 6,000 | 49.0 |
188= | University of Science and Technology of China | China | 1,000 - 2,000 | < 1,000 | 4,000 - 6,000 | 2,000 - 4,000 | 49.0 |
188= | Keio University | Japan | 12,000 - 14,000 | 20,000 - 22,000 | 4,000 - 6,000 | 2,000 - 4,000 | 49.0 |
190 | Korea University | Korea, South | 10,000 - 12,000 | 6,000 - 8,000 | 10,000 - 12,000 | 6,000 - 8,000 | 49.0 |
191 | Zhejiang University | China | 1,000 - 2,000 | 1,000 - 2,000 | 4,000 - 6,000 | 4,000 - 6,000 | 48.8 |
192 | University of Iowa | United States | 8,000 - 10,000 | 6,000 - 8,000 | 22,000 - 24,000 | 22,000 - 24,000 | 48.4 |
193 | Queen"s University of Belfast | United Kingdom | 4,000 - 6,000 | 4,000 - 6,000 | 16,000 - 18,000 | 18,000 - 20,000 | 48.3 |
194 | Universitat Autònoma de Barcelona | Spain | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 48.2 |
195 | University of Leicester | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 18,000 - 20,000 | 16,000 - 18,000 | 48.0 |
196 | Universite Libre de Bruxelles (ULB) | Belgium | n/a | n/a | n/a | n/a | 47.9 |
